Standings
| TEAM | W | L | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
|
|||||||
| Green | 9 | 1 | 0.900 | 84.1 | 57.3 | +26.8 | Won 6 |
| Light Blue | 8 | 2 | 0.800 | 66.7 | 56.4 | +10.3 | Won 1 |
| Orange | 7 | 3 | 0.700 | 62.5 | 54.7 | +7.8 | Lost 1 |
| Gray | 5 | 4 | 0.556 | 62.3 | 57.7 | +4.7 | Lost 1 |
| White | 3 | 6 | 0.333 | 73.8 | 80.6 | -6.8 | Lost 2 |
| Dark Blue | 3 | 7 | 0.300 | 58.5 | 65.3 | -6.8 | Won 2 |
| Yellow | 2 | 8 | 0.200 | 50.7 | 66.2 | -15.5 | Lost 5 |
| Red | 2 | 8 | 0.200 | 55.5 | 76.2 | -20.7 | Won 1 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.

MYCC Network


