Stats
Regular season individual stats leaders. Averages: minimum 6 games played.
| POINTS | PPG | |
|---|---|---|
Pierre Thomas |
1. Pierre Thomas | 31.5 |
| 2. Xavier Lee | 24.0 | |
| 3. Arjun Ohri | 22.6 | |
| 4. Isaiah Davenport | 22.4 | |
| 5. Chike Chiedu | 20.7 | |
| Complete Leaders | ||
| REBOUNDS | RPG | |
|---|---|---|
Ammar Idelbi |
1. Ammar Idelbi | 13.0 |
| 2. Ahmad Ashraf | 12.2 | |
| 3. Emanuel Pierre-Luis | 11.9 | |
| 4. Bobby Ngobidi | 10.8 | |
| 5. Chike Chiedu | 10.0 | |
| Complete Leaders | ||
| ASSISTS | APG | |
|---|---|---|
Kamran Uddin |
1. Kamran Uddin | 5.4 |
| 2. Raheel Khan | 4.2 | |
| 3. Emeka Chiedu | 3.9 | |
| 4. Edriss Froogh | 3.7 | |
| 5. Chike Chiedu | 3.6 | |
| Complete Leaders | ||
| STEALS | SPG | |
|---|---|---|
Kamran Uddin |
1. Kamran Uddin | 3.7 |
| 2. Isaiah Davenport | 2.9 | |
| 3. Tawab Jan | 2.8 | |
| 4. Kevin Barton | 2.8 | |
| 5. Azhar Ashfaq | 2.5 | |
| Complete Leaders | ||
| BLOCKS | BPG | |
|---|---|---|
Ammar Idelbi |
1. Ammar Idelbi | 3.3 |
| 2. Syed Bokhari | 2.4 | |
| 3. Tim Crane | 1.9 | |
| 4. Ahmad Ashraf | 1.5 | |
| 5. Tarek Mazhar | 1.2 | |
| Complete Leaders | ||
| DOUBLE DOUBLES | DBLDBL | |
|---|---|---|
Chike Chiedu |
1. Chike Chiedu | 7 |
| 2. Ahmad Ashraf | 6 | |
| 3. Emanuel Pierre-Luis | 5 | |
| 4. Ammar Idelbi | 4 | |
| Bobby Ngobidi | 4 | |
| FREE THROWS | FTM | |
|---|---|---|
Sami Shaban |
1. Sami Shaban | 3.9 |
| 2. Kerry Foderingham | 3.1 | |
| 3. Tarek Mazhar | 3.1 | |
| 4. Amir Hameedi | 3.0 | |
| Isaiah Davenport | 3.0 | |
| Complete Leaders | ||
| 3-POINT FIELD GOALS | 3PM | |
|---|---|---|
Hafiz E |
1. Hafiz E | 4.0 |
| 2. Arjun Ohri | 3.7 | |
| 3. Pierre Thomas | 3.5 | |
| 4. Amir Hameedi | 3.0 | |
| 5. Isaiah Davenport | 2.8 | |
| Complete Leaders | ||
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.





MYCC Network


