Stats

Regular season individual stats. Click on a column heading to sort.

First Previous Next Last

PLAYER TEAM GP  PPG  FGM  FG%  3PM  3P%  FTM  FT%  RPG  APG  SPG  BPG  TPG  FPG 
  • GP: Games played
  • PPG: Points per game
  • FGM: Field Goals Made per game
  • FG%: Field Goals Percentage per game
  • 3PM: Three-point Field Goals Made per game
  • 3P%: Three-point Field Goals Percentage per game
  • FTM: Free Throws Made per game
  • FT%: Free Throws Percentage per game
  • RPG: Rebounds per game
  • APG: Assists per game
  • SPG: Steals per game
  • BPG: Blocks per game
  • TPG: Turnovers per game
  • FPG: Fouls per game
A S Granada 7 5.1 2.1 .500 0.1 .333 0.7 .500 4.7 1.1 0.7 0.4 1.0 1.6
Abdul Kareem Elsammak Riyadh 5 4.8 2.2 .440 0.4 .667 0.0 .000 4.8 1.2 0.2 0.4 1.8 1.6
Abdul Mutaleb Popal Cairo 7 31.9 12.0 .475 3.0 .328 4.9 .756 7.3 2.0 1.3 0.7 2.7 1.3
Abdul-Rahman Husain Sana'a 5 3.0 0.8 .174 0.0 .000 1.4 .500 4.2 1.6 1.0 0.8 1.8 2.6
Abdullah Hasani Tehran 7 8.4 2.9 .345 0.9 .222 1.9 .722 6.7 5.1 1.9 0.4 1.6 1.0
Adam Abbassi Jerusalem 2 2.5 1.0 .167 0.0 .000 0.5 .500 1.5 0.0 1.5 0.5 1.5 0.0
Adam Gerszberg Sana'a 1 9.0 4.0 .308 0.0 .000 1.0 1.000 15.0 4.0 3.0 2.0 3.0 4.0
Adam Kwoka Istanbul 7 10.1 4.1 .358 0.6 .114 1.3 .450 4.3 1.3 0.7 0.6 1.9 1.0
Adrian Perry Cairo 9 11.3 3.8 .288 1.9 .266 1.9 .810 4.3 3.4 1.3 0.2 5.4 1.9
Ahmad A Delhi 9 12.9 3.9 .327 1.9 .274 3.2 .707 4.1 2.6 1.8 0.1 2.9 1.8
Ahmad Odeh Granada 8 10.3 3.9 .279 1.8 .246 0.8 .750 3.0 2.0 1.1 0.3 1.5 0.9
Ahmad Saleh Lahore 8 7.3 2.1 .193 1.4 .167 1.6 .619 3.3 2.3 2.6 0.5 1.9 1.6
Ahmed A Timbuktu 6 5.5 2.0 .316 1.3 .308 0.2 .200 1.2 1.7 0.3 0.2 1.0 2.2
Ahmed Doumani Riyadh 5 3.0 1.4 .412 0.0 .000 0.2 .200 2.0 1.8 0.4 0.2 2.0 1.0
Ahmed Farag Baghdad 8 2.5 1.3 .370 0.0 .000 0.0 .000 4.4 0.4 0.4 0.0 0.4 2.3
Ahmed Suqi Timbuktu 5 1.0 0.4 .167 0.2 .125 0.0 .000 1.0 1.4 0.6 0.0 0.8 1.6
Akil Santiago Cordoba 8 3.6 1.1 .257 0.8 .316 0.6 .625 2.3 1.3 1.1 0.0 1.3 2.6
Ali Alamrany Fez 5 7.0 2.8 .250 1.4 .233 0.0 .000 3.2 0.4 2.0 0.2 2.8 3.0
Ali Chaudhry Dhaka 7 5.3 2.0 .255 0.3 .111 1.0 .538 2.3 1.0 0.7 0.1 2.0 2.1
Ali Coleman Alexandria 3 1.0 0.3 .167 0.0 .000 0.3 .500 6.0 1.7 0.3 0.3 1.0 1.0
Ali Hassan Tehran 9 10.2 3.8 .324 1.8 .276 0.9 .800 3.4 2.1 1.2 0.3 1.1 3.2
Ali Omari Tehran 5 9.0 3.6 .514 0.8 .333 1.0 .417 4.6 2.4 0.6 0.0 2.0 1.4
Ali Reshad Noory Timbuktu 1 0.0 0.0 .000 0.0 .000 0.0 .000 1.0 0.0 0.0 0.0 0.0 0.0
Ameer Koyas Dhaka 9 14.1 6.1 .539 0.2 .286 1.7 .750 5.4 1.7 1.7 0.1 1.4 2.8
Amir C Baghdad 8 21.3 7.5 .484 3.6 .426 2.6 .875 3.6 2.4 1.0 0.1 1.5 1.0
Ammar Idelbi Mecca 8 2.6 1.1 .290 0.0 .000 0.4 .231 8.3 0.9 0.8 1.0 0.8 0.9
Ammar Mustafa Granada 8 0.3 0.1 .111 0.0 .000 0.0 .000 2.8 0.4 0.1 0.5 0.0 1.4
Ammar Suliman Riyadh 5 5.6 2.4 .387 0.0 .000 0.8 .500 6.6 0.6 0.4 1.0 1.6 2.0
Ammar Zidat Dhaka 1 0.0 0.0 .000 0.0 .000 0.0 .000 3.0 0.0 1.0 0.0 3.0 1.0
Amol Gandhi Suba 5 5.0 1.8 .375 1.4 .438 0.0 .000 0.8 0.4 0.0 0.0 0.4 0.6
Anas Najib Mecca 9 19.2 7.6 .466 0.7 .214 3.4 .660 6.9 3.4 1.3 0.2 2.7 2.2
Andrew M Mombasa 5 0.8 0.4 .200 0.0 .000 0.0 .000 2.6 0.8 0.2 0.0 0.4 0.0
Anthony Acosta Beirut 8 2.3 1.0 .444 0.3 .182 0.0 .000 2.4 0.1 0.1 0.0 0.8 1.5
Anthony Cruz Beirut 8 8.3 3.4 .482 0.1 1.000 1.4 .611 3.1 0.8 2.5 0.1 1.8 1.8
Anthony Ozoria Beirut 7 5.3 2.4 .362 0.4 .214 0.0 .000 5.4 2.0 1.4 0.6 1.7 1.4
Anwar Ahmad Granada 8 17.5 6.1 .412 2.1 .378 3.1 .676 6.3 2.5 1.0 0.0 2.4 1.8
Arcenio Lopez Baghdad 6 7.3 3.3 .625 0.0 .000 0.7 .800 3.8 0.7 0.3 0.2 0.2 1.2
Asad Kazi Cairo 4 0.0 0.0 .000 0.0 .000 0.0 .000 0.5 0.0 0.0 0.0 0.5 0.8
Aslaim Khan Tehran 5 2.0 1.0 .333 0.0 .000 0.0 .000 6.4 0.6 0.0 0.6 1.4 1.2
Aymen Abdelfatah Suba 9 18.2 8.2 .507 0.3 .188 1.4 .619 4.7 2.1 1.8 1.2 1.1 0.9
Aytac Malta Suba 9 14.0 5.4 .533 2.4 .415 0.7 .500 8.7 2.2 1.8 1.9 0.9 1.8
Basel A Timbuktu 7 12.1 4.9 .378 1.9 .283 0.6 .571 4.9 1.6 1.7 0.6 1.6 2.4
Big Moose Fez 7 15.9 5.9 .366 2.7 .328 1.4 .625 7.9 2.0 1.0 1.1 2.7 1.6
Bilal Alamrany Fez 8 2.8 1.0 .242 0.8 .222 0.0 .000 1.1 0.4 0.4 0.1 0.6 1.3
Billal Biggz Abbassi Islamabad 8 13.0 5.5 .440 1.1 .300 0.9 .636 6.4 3.9 1.3 0.3 0.8 0.8
Brandon Gonzalez Alexandria 8 4.9 1.8 .219 1.1 .265 0.3 .667 3.0 0.8 0.8 0.1 2.1 2.4
Bryan Johnson Kazan 6 8.3 3.8 .469 0.7 .267 0.0 .000 6.2 1.5 1.7 0.8 0.3 1.3
Carlos Gomez Suba 8 4.5 2.0 .432 0.3 .118 0.3 .667 2.3 1.3 0.3 0.4 1.1 1.6
Chris Texidor Kazan 7 5.3 1.9 .302 1.6 .282 0.0 .000 3.3 0.7 1.0 0.0 0.3 1.4
Cody Sevajian Kazan 8 8.0 3.3 .419 0.1 .059 1.4 .393 3.4 4.0 2.0 0.1 1.8 1.5
Colin Hyland Alexandria 8 14.0 5.0 .400 1.8 .269 2.3 .581 4.8 2.4 1.1 0.9 4.4 2.1
Daniel Goldberg Cairo 8 10.1 4.5 .514 0.0 .000 1.1 .360 16.1 1.3 0.4 2.8 1.8 1.8
Daniel Hubner Suba 1 0.0 0.0 .000 0.0 .000 0.0 .000 0.0 0.0 0.0 0.0 1.0 0.0
Daniel Marquez Beirut 9 1.9 0.8 .189 0.0 .000 0.3 .750 3.0 2.1 0.8 0.1 0.9 2.1
Diya-Alhaq Alaqrabawi Kabul 9 3.7 1.3 .273 0.1 .167 0.9 .500 3.7 2.6 1.1 0.1 0.3 1.9
Edgar Nieves Riyadh 5 4.8 1.8 .257 0.8 .190 0.4 .667 6.4 1.4 0.6 0.2 0.6 2.2
Edriss Froogh Jakarta 5 14.6 4.8 .333 3.4 .321 1.6 .615 5.2 5.4 2.2 0.4 2.2 1.4
Elias Aglaguel Fez 8 5.6 2.0 .296 1.5 .316 0.1 .333 3.4 3.4 2.1 0.1 1.9 1.5
Elias S Mombasa 10 6.8 2.6 .433 1.5 .395 0.1 .250 3.4 1.1 0.6 0.0 0.9 1.0
Emir Hot Istanbul 5 7.2 3.0 .405 0.4 .286 0.8 .571 6.0 1.2 1.4 0.2 1.6 1.0
Fahad Siddiqui Dhaka 8 15.3 5.8 .422 3.0 .369 0.8 .750 3.5 2.4 1.5 0.0 2.5 1.3
Faraz Chaudry Suba 7 6.7 3.0 .538 0.0 .000 0.7 .455 3.6 1.0 1.9 0.3 1.3 2.0
Faris Farhan Baghdad 8 3.1 1.4 .268 0.1 .111 0.3 .500 3.0 0.6 0.9 0.1 1.9 2.3
Farzad Messaq Dhaka 9 16.1 5.9 .417 1.4 .382 2.9 .743 4.8 5.7 2.2 0.4 3.1 1.8
Firass Abbassi Jerusalem 7 5.1 2.0 .341 0.6 .333 0.6 .400 3.1 0.3 0.7 0.3 0.6 1.4
Frank Jeong Jakarta 8 13.1 4.8 .358 3.1 .329 0.5 1.000 2.6 2.1 1.4 0.1 1.5 0.1
Frank Ozoria Jr Kazan 6 8.5 3.8 .390 0.2 .333 0.7 .571 5.5 4.7 2.5 0.5 2.2 2.0
Frank Tribastone Kazan 5 10.6 4.8 .571 0.8 .333 0.2 .250 4.8 2.0 1.4 0.4 1.6 1.0
Fursan Abbassi Islamabad 9 9.4 4.0 .500 0.6 .294 0.9 .381 4.1 2.4 1.7 0.0 1.3 2.2
Gerald Moquillaza Alexandria 9 6.0 2.4 .386 0.8 .500 0.3 .429 3.2 1.4 1.6 0.7 2.3 1.7
Hafiz E Timbuktu 8 11.4 3.9 .383 3.5 .394 0.1 .500 5.4 1.4 0.1 0.8 0.5 2.1
Hamza Abdelhadi Kabul 5 13.8 4.4 .338 2.2 .256 2.8 .519 7.4 2.0 1.4 0.2 2.4 0.8
Hamza Ahmad Kabul 7 15.6 6.4 .506 1.3 .290 1.4 .667 2.9 1.3 1.0 0.6 2.9 2.1
Hamza Karkis Fez 7 8.1 3.1 .268 1.3 .167 0.6 .444 2.3 0.6 1.1 0.0 1.9 1.0
Hamza Saleh Riyadh 3 0.7 0.3 .143 0.0 .000 0.0 .000 2.7 0.0 0.7 0.7 0.7 2.3
Hasan Charaf Istanbul 8 2.3 1.1 .250 0.0 .000 0.0 .000 7.9 0.9 0.9 0.0 2.0 0.9
Hasnan S Sana'a 9 3.3 1.3 .293 0.6 .217 0.1 .500 2.1 0.7 0.3 0.0 1.2 1.0
Hazem Atallah Alexandria 10 2.6 1.2 .267 0.1 .100 0.1 .167 5.8 0.8 1.4 0.0 1.6 3.6
Himey O Jakarta 8 2.1 0.9 .304 0.1 .500 0.3 1.000 6.0 1.6 1.8 1.3 2.3 2.6
Hosameldeen Karkis Lahore 8 10.3 4.4 .324 1.0 .320 0.5 .400 8.5 1.5 0.8 0.4 1.3 1.8
Humza Yousuf Sana'a 9 7.9 3.1 .359 0.3 .214 1.3 .444 5.2 0.7 1.8 0.1 2.2 1.2
Husein K Istanbul 8 1.4 0.5 .148 0.3 .100 0.1 .500 2.6 0.6 0.4 0.1 1.4 1.1
Idris A Salam Islamabad 9 15.7 6.0 .574 3.3 .484 0.3 1.000 2.4 2.6 0.7 0.0 0.9 1.1
Immi Siddiqui Cairo 5 4.6 1.6 .381 1.4 .368 0.0 .000 0.8 1.0 0.0 0.0 0.2 0.6
Islam Abbassi Islamabad 9 4.3 1.4 .289 0.1 .091 1.3 .632 2.7 1.8 1.2 0.0 1.3 0.3
Jaber Jaber Cordoba 7 10.3 4.0 .424 0.7 .278 1.6 .500 7.6 5.3 1.7 0.6 2.9 2.3
Jake Wallizadeh Tehran 8 14.6 5.5 .415 1.8 .311 1.9 .536 7.1 2.4 0.8 0.3 2.3 2.3
Jason Weiss Jakarta 9 11.4 4.9 .415 0.3 .500 1.3 .706 4.7 1.6 0.4 0.6 1.7 1.2
Jawad Tamimi Delhi 7 9.0 3.4 .312 1.3 .257 0.9 .500 3.7 1.4 2.4 0.9 1.7 2.6
Jehad A Delhi 8 7.5 2.8 .256 1.8 .219 0.3 .667 3.6 1.5 1.0 0.0 1.8 1.9
Joe C Jakarta 3 5.0 2.0 .667 1.0 .600 0.0 .000 1.7 0.7 0.3 0.0 0.7 0.3
John Hartenfels Beirut 9 9.1 3.7 .359 1.2 .220 0.6 .500 6.6 2.3 2.1 0.1 1.0 2.3
John Hassert Sarajevo 7 6.7 3.3 .469 0.0 .000 0.1 .250 3.0 0.9 1.0 0.1 0.7 1.9
Jonathan Mingo Jr. Beirut 8 13.8 5.4 .434 1.0 .211 2.0 .471 10.1 3.3 1.0 0.3 3.3 1.5
Jordan Gracia Cordoba 6 7.7 3.3 .444 0.8 .208 0.2 .333 3.8 1.5 0.3 0.5 1.2 1.5
Jose Lora Kazan 6 13.5 5.7 .540 0.5 .167 1.7 .526 7.5 2.7 2.5 0.2 3.0 2.2
Kamal Ahmad Kabul 7 3.4 1.4 .286 0.3 .400 0.3 .500 4.3 1.0 0.4 0.1 1.0 1.6
Kareem Ahmed Riyadh 6 14.0 5.2 .365 1.2 .269 2.5 .441 3.7 3.2 3.3 0.0 2.8 1.8
Kareem Elzarka Granada 9 0.7 0.2 .154 0.1 .125 0.1 .500 3.8 0.4 0.1 0.1 0.6 0.4
Kenneth Ziem Cordoba 8 22.8 9.0 .477 2.9 .333 1.9 .625 5.5 2.8 0.6 0.3 1.9 0.8
Kevin Drummond Cordoba 5 1.8 0.8 .167 0.0 .000 0.2 .333 2.0 0.4 0.8 0.2 1.0 1.0
Kevin Luong Islamabad 9 1.4 0.6 .294 0.1 .250 0.2 .500 1.4 1.0 0.1 0.0 0.1 1.0
Khaled Sehwail Lahore 6 6.5 2.7 .372 0.8 .294 0.3 .333 7.5 1.5 0.2 0.3 1.5 3.0
Khalied Saleh Timbuktu 5 19.8 7.6 .494 3.0 .429 1.6 .667 10.8 1.0 0.6 0.2 1.0 1.8
Khalil Hussein Mecca 6 1.5 0.7 .235 0.2 .125 0.0 .000 2.8 2.0 2.7 0.2 1.3 1.3
Layth Khalil Baghdad 10 1.0 0.4 .222 0.0 .000 0.2 .667 4.5 0.9 0.7 0.6 1.1 1.3
Leonard Lee Sarajevo 7 16.6 6.4 .469 2.4 .378 1.3 .600 6.6 3.0 1.6 0.0 3.0 1.6
Lionel Chambers Sarajevo 6 10.5 5.0 .508 0.0 .000 0.5 .750 5.7 0.7 0.8 0.3 1.2 1.8
Luke Jensen Cordoba 6 20.8 8.3 .543 0.7 .190 3.5 .583 10.2 2.5 1.8 0.3 1.7 1.2
Luke Mullaney Sarajevo 8 21.0 7.8 .496 2.4 .339 3.1 .543 9.8 1.4 1.6 0.5 1.3 2.0
Maher Muheisen Alexandria 1 0.0 0.0 .000 0.0 .000 0.0 .000 4.0 0.0 1.0 0.0 2.0 1.0
Mahmoud Hamdan Istanbul 6 15.0 5.7 .298 2.0 .231 1.7 .476 5.5 1.3 1.5 0.3 3.2 2.3
Mahmoud Saleh Fez 7 1.1 0.6 .167 0.0 .000 0.0 .000 3.6 0.3 0.0 0.0 1.6 2.4
Mairaj A Dhaka 7 1.7 0.9 .316 0.0 .000 0.0 .000 4.6 1.0 1.3 0.6 1.3 1.7
Malik Zubi Mecca 9 13.1 5.2 .427 2.3 .313 0.3 .500 3.2 2.7 1.4 0.6 1.3 1.4
Manan Shah Suba 2 2.0 1.0 .667 0.0 .000 0.0 .000 1.0 1.0 0.5 0.0 0.0 0.0
Marwan Tamimi Delhi 8 3.5 1.3 .233 0.4 .136 0.6 .500 2.4 1.0 0.9 0.3 1.0 2.1
Michael Rawls Sarajevo 9 10.9 4.1 .451 0.7 .333 2.0 .818 4.1 3.7 2.4 0.2 1.7 1.3
Moayad Abul-Huda Lahore 6 16.8 7.2 .381 0.2 .056 2.3 .467 2.8 1.3 0.7 0.0 2.8 1.8
Moe Rayyan Baghdad 9 13.7 5.0 .455 2.6 .418 1.1 .625 4.8 3.1 0.9 0.0 1.0 1.8
Mohamed Amin Tehran 6 15.8 7.0 .472 0.3 .111 1.5 .375 10.8 1.7 0.8 1.0 2.5 1.3
Mohamed Hamdan Mecca 10 0.5 0.2 .087 0.0 .000 0.1 .250 3.2 0.7 0.3 0.1 0.6 1.6
Mohammad Abdelghani Delhi 8 0.8 0.3 .222 0.3 .333 0.0 .000 2.6 0.1 0.3 0.1 0.4 1.5
Mohammad Abdelhadi Kabul 8 23.4 9.1 .480 1.0 .348 4.1 .524 16.4 2.6 1.4 1.4 1.8 2.3
Mohammad Atiya Istanbul 5 2.8 1.0 .156 0.0 .000 0.8 .500 2.0 1.0 1.0 0.0 2.0 2.0
Mohammad Masri Mombasa 10 18.1 6.1 .449 4.9 .430 1.0 .625 4.3 2.2 1.2 0.0 1.4 0.5
Mohammad N Mecca 8 3.8 1.3 .227 1.3 .238 0.0 .000 1.6 0.0 0.1 0.3 0.9 1.1
Mohammad Nawaz Cairo 7 2.7 1.3 .321 0.1 .200 0.0 .000 4.4 0.7 0.0 0.1 1.3 1.1
Mohammed Azeem Dhaka 5 1.6 0.6 .200 0.4 .167 0.0 .000 1.6 0.0 0.8 0.0 1.0 1.0
Muhammad Mustafa Alexandria 10 9.4 3.4 .306 1.7 .327 0.9 .692 4.5 2.9 1.3 0.3 2.2 2.0
Muhammad Shabazz Granada 8 5.1 1.9 .405 0.3 .286 1.1 .500 9.0 3.6 1.4 0.9 2.4 2.5
Muhammad Talha Fez 7 5.4 2.0 .237 1.4 .189 0.0 .000 5.9 0.6 1.3 0.3 0.4 0.9
Muhammed Turan Istanbul 9 6.8 2.6 .256 0.4 .121 1.2 .393 5.9 3.4 0.9 0.4 3.2 1.8
Muhanad Deeb Delhi 9 14.4 6.3 .413 0.7 .188 1.1 .345 10.9 1.7 0.7 0.3 2.1 2.6
Muhannad Atiyat Delhi 9 1.0 0.4 .400 0.0 .000 0.1 .167 4.3 0.3 0.8 0.2 0.2 2.1
Muhannad Darwish Lahore 6 2.0 0.8 .313 0.0 .000 0.3 .400 4.2 0.0 0.2 0.3 0.7 0.8
Muhannad Natsheh Tehran 5 8.4 3.0 .455 0.8 .267 1.6 .571 5.4 2.0 1.4 0.6 1.2 1.8
Mujtaba S Timbuktu 5 15.8 5.8 .580 3.0 .600 1.2 .667 4.8 3.2 1.4 0.2 1.4 0.6
Nick Marquez Beirut 8 15.9 5.5 .333 3.5 .292 1.4 .786 2.6 2.6 1.5 0.1 1.6 1.0
Obada A Mecca 9 4.3 2.1 .322 0.0 .000 0.1 .100 7.0 0.6 1.2 0.7 1.9 2.1
Omar Abbassi Jerusalem 6 10.2 4.0 .364 1.2 .259 1.0 .600 4.2 1.7 1.0 0.0 3.7 0.7
Omar Abuharthieh Cairo 9 3.7 1.3 .286 0.9 .308 0.1 .333 3.1 0.4 0.2 0.1 0.6 1.0
Omar Ahmed Riyadh 4 1.8 0.5 .167 0.5 .182 0.3 .500 1.3 0.0 0.3 0.3 0.8 2.5
Omar Alkhalaf Fez 7 4.7 1.7 .273 0.3 .125 1.0 .438 5.1 1.4 1.1 0.9 2.1 2.0
Omar Choukeir Tehran 7 0.4 0.1 .071 0.0 .000 0.1 .500 3.1 1.1 0.7 0.0 1.0 0.9
Omar Elsamna Jakarta 6 4.3 1.8 .314 0.0 .000 0.7 .364 8.2 1.2 1.7 0.2 1.3 2.7
Omar Hussein Riyadh 6 16.2 5.3 .323 3.3 .313 2.2 .650 5.0 1.3 1.2 0.2 1.0 0.7
Omar lil o Abbassi Islamabad 9 7.0 2.9 .491 1.0 .321 0.2 .500 1.6 1.8 0.8 0.1 0.2 0.9
Omar Mana Lahore 8 13.6 5.9 .448 0.0 .000 1.9 .395 17.0 2.0 1.1 1.0 1.8 1.4
Omar Naser Kabul 8 3.1 1.3 .244 0.6 .278 0.0 .000 2.6 0.6 0.8 0.0 1.3 1.3
Omar Qasem Mecca 7 10.9 4.4 .341 1.3 .250 0.7 .278 5.7 2.1 0.9 0.1 1.3 1.4
Omar Singer Granada 6 8.0 3.0 .340 0.7 .267 1.3 .500 4.5 3.5 1.8 0.5 1.8 3.0
Osman Turan Istanbul 8 8.1 2.9 .250 1.4 .183 1.0 .667 5.3 0.6 0.8 0.0 2.4 2.3
Patrick Jaramillo Kazan 7 32.7 12.7 .478 4.0 .333 3.3 .622 10.7 5.7 3.7 0.0 1.7 2.6
Paul Gomez Beirut 7 0.9 0.4 .273 0.0 .000 0.0 .000 2.6 0.0 0.3 0.1 0.3 0.4
Pete Brown Mombasa 9 14.0 5.8 .612 1.0 .391 1.4 .867 13.8 3.1 0.8 3.6 1.1 0.4
Raji Chowdhury Baghdad 9 7.6 3.0 .342 1.3 .240 0.2 .667 3.2 0.7 0.4 0.0 0.7 1.7
Rameez Khizer Sarajevo 9 10.8 4.3 .459 0.7 .214 1.4 .684 6.9 4.3 0.3 0.3 1.9 1.7
Rami Azzam Lahore 6 1.0 0.5 .273 0.0 .000 0.0 .000 3.0 0.5 0.3 0.2 0.7 1.7
Ramzy Saleh Lahore 4 1.8 0.5 .143 0.5 .200 0.3 .500 2.5 1.0 0.8 0.5 0.3 1.0
Raza Nassim Mombasa 8 16.1 6.5 .542 1.0 .364 2.1 .548 3.9 5.3 1.6 0.4 2.0 1.4
Robert Murphy Cordoba 5 9.0 3.6 .545 1.2 .400 0.6 .300 5.0 3.4 0.6 0.0 3.2 1.8
Ryan Ayton Jakarta 9 3.7 1.7 .441 0.1 .333 0.2 .500 8.9 0.7 1.0 0.8 0.8 2.2
Saad Imran Sana'a 10 8.2 3.4 .315 0.6 .146 0.8 .727 6.4 2.8 0.9 1.1 3.3 2.3
Sadat Safi Mombasa 9 7.7 3.2 .483 0.6 .294 0.7 .545 2.9 4.8 1.3 0.1 2.4 1.8
Salim Laib Suba 5 12.8 4.8 .480 0.2 .100 3.0 .652 5.6 2.8 2.2 0.2 2.4 2.2
Salman Ilyas Dhaka 9 10.2 4.0 .554 0.1 .333 2.1 .655 13.4 1.2 0.9 1.3 1.6 1.9
Sami Tamimi Alexandria 10 2.3 1.1 .579 0.0 .000 0.1 .500 3.1 0.5 0.2 0.1 0.7 1.5
Sasa Dobrijevic Suba 8 8.0 3.0 .414 0.8 .273 1.3 .500 4.5 5.1 1.3 0.0 1.5 0.8
Sergy-Patrice Lubin Alexandria 10 7.7 2.5 .362 2.3 .359 0.4 1.000 2.1 0.4 0.8 0.0 0.8 0.8
Shafic Itani Timbuktu 8 15.6 6.0 .485 1.8 .341 1.9 .750 4.6 2.3 2.4 0.5 1.4 0.8
Shahaan K Suba 4 3.8 1.5 .500 0.5 .333 0.3 .500 4.3 0.8 0.8 1.0 1.3 0.8
Sharief A Jerusalem 7 8.6 3.1 .272 2.3 .296 0.0 .000 3.6 1.1 0.3 0.1 1.9 1.6
Soliman Nasseri Timbuktu 9 1.8 0.8 .250 0.0 .000 0.2 .222 3.7 0.7 0.6 0.2 1.4 1.9
Steve Netti Jakarta 10 18.1 6.9 .463 1.8 .439 2.5 .532 7.8 4.3 1.4 0.5 4.6 2.0
Tareq Alshujaieh Alexandria 7 1.7 0.7 .294 0.3 .250 0.0 .000 1.3 0.3 0.1 0.1 0.1 0.6
Tareq Salimi Sana'a 9 4.0 1.6 .359 0.1 .143 0.8 .538 3.7 1.6 0.2 0.1 1.1 1.3
Thomas Simonelli Baghdad 8 3.9 1.4 .344 1.1 .346 0.0 .000 2.4 1.1 0.6 0.3 0.3 1.0
Tim Brown Baghdad 9 13.8 4.9 .427 0.9 .348 3.1 .800 7.6 5.0 2.1 1.1 2.6 1.8
Towfeek Hamzeh Timbuktu 10 6.1 2.6 .351 0.8 .320 0.1 .167 3.7 2.2 1.3 0.0 2.6 2.1
Umar Imran Sana'a 10 15.5 5.6 .348 3.1 .341 1.2 .600 5.7 2.0 0.4 1.4 1.9 1.9
Visar G Kabul 6 8.5 3.7 .500 1.2 .389 0.0 .000 7.2 3.2 0.7 0.5 2.7 1.0
Wael Elayan Jerusalem 7 3.0 1.3 .300 0.0 .000 0.4 .429 5.3 0.4 0.4 0.0 0.9 0.6
Walid Tahir Sana'a 8 4.4 1.9 .278 0.3 .154 0.4 .375 3.8 1.1 0.5 0.0 0.9 2.0
Walter Welch Cordoba 7 6.4 2.6 .327 0.9 .333 0.4 .500 6.7 1.4 0.9 0.7 1.7 1.0
Waqas Ahmad Granada 9 15.7 6.4 .450 0.9 .333 1.9 .548 7.1 1.9 0.9 0.7 1.1 1.1
Waseem A Jerusalem 7 10.0 3.9 .318 0.3 .200 2.0 .737 7.3 1.3 1.7 0.0 1.9 1.7
Weiss F Mombasa 8 6.8 3.1 .556 0.0 .000 0.5 .364 5.4 1.1 0.4 0.4 0.9 1.9
Wesam Abedrabbo Kabul 4 6.5 2.5 .435 0.5 .500 1.0 .667 4.3 0.3 0.0 0.0 0.8 0.8
Yahya Abbassi Jerusalem 8 4.3 1.8 .292 0.5 .333 0.3 .667 3.8 2.8 1.0 0.3 1.0 0.9
Yaw Danso Sarajevo 8 1.0 0.5 .250 0.0 .000 0.0 .000 3.0 0.1 0.1 0.0 0.6 1.4
Yousef Abbassi Jerusalem 6 6.0 2.5 .306 0.2 .071 0.8 .833 4.3 1.3 0.2 0.2 2.5 1.0
Yusef Elmonayery Cairo 8 5.0 2.5 .488 0.0 .000 0.0 .000 4.3 0.0 0.1 0.1 0.8 1.4
Yusef Froogh Jakarta 1 4.0 2.0 .200 0.0 .000 0.0 .000 5.0 1.0 1.0 0.0 2.0 3.0
Zach Dipietro Mombasa 5 9.2 3.8 .463 0.0 .000 1.6 .667 4.4 1.4 0.4 0.0 2.0 1.2
Zacharia Ahmad Istanbul 4 7.0 3.3 .542 0.0 .000 0.5 .222 9.0 1.0 0.8 0.5 1.5 2.5
Zain Abdeen Islamabad 9 12.9 5.2 .485 0.7 .333 1.8 .640 13.1 2.8 1.3 1.4 2.8 3.0

Comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.