Standings
| TEAM | W | L | PF | PA | DIFF | PP |
|---|---|---|---|---|---|---|
| Raptors (Maroon) | 4 | 0 | 55.5 | 42.5 | +13 | 3/15 |
| Blazers (White) | 3 | 1 | 59 | 52.7 | +6.2 | 9/15 |
| Cavaliers (Dark Red) | 3 | 1 | 50 | 46 | +4 | 9/15 |
| Nuggets (Light Blue) | 3 | 1 | 53 | 38.7 | +14.2 | 9/15 |
| Nets (Light Gray) | 3 | 1 | 47.7 | 43.2 | +4.5 | 9/15 |
| Hornets (Teal) | 3 | 1 | 55 | 52.7 | +2.2 | 6/15 |
| Knicks (Blue) | 2 | 2 | 41.7 | 44.2 | -2.5 | 9/15 |
| Lakers (Gold) | 1 | 3 | 44.5 | 50.2 | -5.7 | 6/15 |
| Suns (Orange) | 1 | 3 | 53 | 59.5 | -6.5 | 3/15 |
| Spurs (Gray) | 1 | 3 | 49.2 | 63.5 | -14.2 | 3/15 |
| Bulls (Red) | 0 | 4 | 46.2 | 53.5 | -7.2 | 3/15 |
| Celtics (Green) | 0 | 4 | 44.7 | 52.7 | -8 | 3/15 |
| W: Wins, L: Losses, PF: Average points for, PA: Average points against, DIFF: Average point difference, PP: Participation Points | ||||||



