Standings

TEAM W L PF PA DIFF GP
Damascus (Sport Grey) 7 1 52.2 44.6 +7.6 3/5
Mecca (White) 7 1 62 52.1 +9.8 3/5
Granada (Dark Chocolate) 6 2 57.5 46.1 +11.1 2/5
Cairo (Yellow Haze) 5 3 56.1 56.8 -0.7 5/5
Bukhara (Carolina Blue) 4 4 50.7 55.5 -4.7 5/5
Istanbul (Royal) 4 4 50.3 45.2 +5.1 2/5
Jerusalem (Red) 4 4 55.3 53 +2.3 1/5
Baghdad (Cardinal Red) 4 4 52.5 50.8 +1.6 3/5
Medina (Irish Green) 4 4 57.8 61.2 -3.4 0/5
Alexandria (Maroon) 3 5 47.6 47.5 +0.1 1/5
Fez (Purple) 3 5 50.6 54 -3.3 1/5
Jeddah (Military Green) 3 5 44.7 53 -8.2 3/5
Kabul (Charcoal) 1 7 50.2 53.1 -2.8 5/5
Cordoba (Gold) 1 7 57.8 73.1 -15.2 2/5
W: Wins, L: Losses, PF: Average points for, PA: Average points against, DIFF: Average point difference, GP: Guest passes used
Rooq's Steakhouse Douglass Pizza Islamic Relief Iman Insurance My Ummah Clothing
Pick 'Em