Standings

TEAM W L PCT PF PA DIFF STRK GP
  • W: Wins
  • L: Losses
  • T: Ties
  • PCT: Win Percentage
  • PF: Average Points For
  • PA: Average Points Against
  • DIFF: Average Point Differential
  • STRK: Streak
  • PP: Participation Points
  • GP: Guest Passes Used
Kashgar 7 1 0.875 66.6 55.4 +11.3 Won 3 0/5
Medina 5 3 0.625 53.5 49.8 +3.8 Won 1 1/5
Delhi 5 3 0.625 52.0 52.6 -0.6 Won 1 5/5
Sarajevo 4 4 0.500 60.3 55.1 +5.1 Lost 1 1/5
Cordoba 4 4 0.500 65.3 62.0 +3.3 Lost 1 1/5
Bukhara 4 4 0.500 61.9 60.0 +1.9 Lost 1 2/5
Cairo 3 5 0.375 58.1 66.9 -8.8 Won 1 3/5
Mecca 0 8 0.000 50.5 66.4 -15.9 Lost 8 1/5

Kabab Paradise Arabic Language Institute Active Joints Orthopedics Dr. Answorth Allen Jersey Association of Muslim Sports (JAMS) Era Events JRZ World
Pick 'Em
Champions