Season: Winter '09 | Summer '08
| TEAM | W | L | PTS | PP | PF | PA | DIFF | GP |
|---|---|---|---|---|---|---|---|---|
| Lakers | 1 | 0 | 2 | 3 | 45.0 | 41.0 | +4.0 | 0/4 |
| Suns | 1 | 0 | 2 | 1 | 55.0 | 53.0 | +2.0 | 0/4 |
| Nets | 1 | 0 | 2 | 1 | 72.0 | 24.0 | +48.0 | 0/4 |
| Celtics | 1 | 0 | 2 | 0 | 62.0 | 56.0 | +6.0 | 0/4 |
| Knicks | 0 | 1 | 0 | 2 | 56.0 | 62.0 | -6.0 | 0/4 |
| Bulls | 0 | 1 | 0 | 1 | 24.0 | 72.0 | -48.0 | 0/4 |
| Hornets | 0 | 1 | 0 | 0 | 53.0 | 55.0 | -2.0 | 1/4 |
| Spurs | 0 | 1 | 0 | 0 | 41.0 | 45.0 | -4.0 | 1/4 |
| W: Wins, L: Losses, T: Ties, PTS: Game points, PP: Participation points, PF: Average points for, PA: Average points against, DIFF: Average point difference, GP: Game passes used |
||||||||