Stats

Individual | Team

Individual stats leaders, minimum 4 games played.

POINTS PPG
1. Ahmad Hassan 34.4
2. Ariel Garcia 28.3
3. Ahmed Elfayoumi 23.7
4. Isaiah Davenport 22.4
5. Andre Gordon 20.0
REBOUNDS RPG
1. Farhad Babury 12.2
2. Omar Abbassi 11.9
3. Ammar Idelbi 11.7
4. Bron Shuler 11.1
5. Rehan Shehzad 11.0
ASSISTS APG
1. Ahmad Hassan 5.0
2. Ahmed Elfayoumi 4.7
3. Muhammad Qureshi 4.0
4. Farhad Babury 3.8
5. Edriss Froogh 3.5

Individual stats. Click on a column heading to sort.

PLAYER TEAM GP PTS 2PM 3PM FTM REB AST STL BLK PF
Abdul-Rahman Husain Jeddah 8 48 20 1 5 68 12 0 0 24
Abdullah Abu Tesa Kabul 5 71 23 6 7 37 8 0 0 11
Adam Kandil Cordoba 4 22 8 1 3 20 3 0 0 14
Adham Elfayoumi Granada 7 87 28 7 10 17 8 0 0 12
Adnan Rizvi Fez 4 1 0 0 1 4 1 0 0 1
Ahmad Hassan Cordoba 5 172 26 34 18 35 25 0 0 5
Ahmad Qatanani Baghdad 4 7 2 1 0 7 0 0 0 6
Ahmed Elfayoumi Mecca 6 142 47 7 27 25 28 0 0 15
Ahmed Naiem Baghdad 8 24 12 0 0 11 3 0 0 13
Ahsan Khan Damascus 5 10 5 0 0 10 1 0 0 3
Akbar Ahsan Damascus 5 6 0 2 0 8 0 0 0 5
Akbar Rafiuddin Cordoba 7 39 9 7 0 35 8 0 0 12
Alat-Eldin Ahmed Fez 5 57 24 0 9 40 5 0 0 7
Amir Sattar Jeddah 2 11 5 0 1 1 1 0 0 5
Ammar Idelbi Baghdad 7 44 22 0 0 82 3 0 0 14
Ammar Saymeh Istanbul 7 104 18 19 11 36 12 0 0 13
Ammar Shahid Cairo 7 67 21 2 19 28 6 0 0 12
Amre Hamouda Cordoba 2 9 2 1 2 7 0 0 0 3
Andre Gordon Jerusalem 8 160 54 9 25 29 14 0 0 17
Anwar Kaleem Baghdad 8 81 20 12 5 26 21 0 0 24
Aquil Ali Jerusalem 2 25 11 0 3 14 4 0 0 6
Ardell Roberts Damascus 6 114 30 13 15 53 13 0 0 10
Ariel Garcia Medina 7 198 52 19 37 44 11 0 0 10
Asher Hussain Bukhara 6 15 7 0 1 20 1 0 0 8
Avaas Sharif Fez 7 40 15 2 4 73 22 0 0 10
Aymen Abdelfatah Istanbul 6 71 29 2 7 36 6 0 0 11
Balawal Sohail Granada 8 89 34 2 15 76 4 0 0 15
Bron Shuler Cairo 7 102 43 1 13 78 21 0 0 11
Charles Brand Alexandria 6 4 2 0 0 5 4 0 0 3
Chris Diaz Kabul 2 74 22 6 12 8 3 0 0 2
Chris Jones Baghdad 7 77 33 0 11 32 8 0 0 12
Danish Maqbool Fez 4 16 6 1 1 20 0 0 0 12
David Harvey Cordoba 8 51 17 4 5 54 7 0 0 14
Dawud Daniels Medina 4 12 6 0 0 24 1 0 0 13
Diaa Khamis Jerusalem 3 16 6 1 1 16 1 0 0 5
Edriss Froogh Granada 6 95 22 16 3 24 21 0 0 19
Essad Malik Cordoba 8 20 1 6 0 9 0 0 0 2
Faisal Syed Damascus 6 26 9 2 2 16 9 0 0 14
Faizan Munshi Medina 6 76 22 6 14 15 1 0 0 16
Faraz Chaudry Damascus 7 67 26 0 15 25 2 0 0 14
Farhad Babury Granada 6 84 25 3 25 73 23 0 0 9
Firass Abbassi Alexandria 8 23 11 0 1 48 6 0 0 20
Hanny Hillal Fez 4 25 10 1 2 19 2 0 0 11
Haris Khan Jeddah 7 37 11 4 3 28 4 0 0 27
Haroon Tahir Jeddah 8 52 20 1 9 83 5 0 0 14
Hazborn Kaleem Baghdad 8 52 14 6 6 20 11 0 0 18
Hunain Sarwar Fez 7 72 10 16 4 22 1 0 0 18
Hussein Ahmed Kabul 1 0 0 0 0 1 0 0 0 1
Ibraheem Catovic Istanbul 6 18 6 0 6 12 2 0 0 10
Ihab Hassan Mecca 5 56 10 9 9 27 11 0 0 10
Imran Ahmad Jerusalem 5 4 2 0 0 8 1 0 0 8
Isaiah Davenport Jeddah 5 112 13 21 23 17 11 0 0 3
Islam Elfayoumi Kabul 6 37 9 5 4 36 7 0 0 14
Jason Douglas Cairo 1 3 1 0 1 5 0 0 0 0
Jason Rogers Bukhara 6 48 17 3 5 38 1 0 0 22
Jibran Siddiqi Bukhara 6 74 22 9 3 16 11 0 0 8
Jibreel Hussain Baghdad 6 10 3 0 4 16 0 0 0 4
JJ Murtaugh Cordoba 5 27 4 6 1 33 0 0 0 13
Kareem Sayed Mecca 8 8 3 0 2 8 5 0 0 10
Karim Maasarani Alexandria 7 52 14 7 3 19 7 0 0 17
Khuram Chaudry Damascus 8 36 13 1 7 21 11 0 0 10
Khurram Siddiqui Medina 2 2 1 0 0 10 0 0 0 8
Landy Garcia Medina 6 6 2 0 2 16 3 0 0 4
Laraib Sharif Fez 8 155 44 16 19 34 12 0 0 19
Layth Abbasi Granada 8 13 5 0 3 60 4 0 0 17
Matt Mundanchira Damascus 7 49 2 12 9 6 11 0 0 19
Micah Bennett Mecca 7 66 25 3 7 65 12 0 0 14
Mohamed Eisa Jerusalem 8 23 11 0 1 37 5 0 0 24
Mohammad Najib Medina 7 28 6 5 1 25 2 0 0 13
Mubeen Quraishi Bukhara 6 41 14 3 4 31 2 0 0 12
Mufti Jamil Ahmed Kabul 2 2 1 0 0 2 0 0 0 0
Muhammad Qureshi Bukhara 8 52 9 10 4 24 32 0 0 23
Muhammad Yusuf Cairo 6 19 6 1 4 48 20 0 0 11
Muhammed Turan Istanbul 7 19 9 0 1 38 8 0 0 11
Mustufa Abbassi Mecca 7 54 16 4 10 27 19 0 0 13
Naved Hussain Fez 5 15 5 0 5 15 0 0 0 8
Nour Jebara Istanbul 8 70 25 1 17 30 21 0 0 23
Omar Abbassi Alexandria 8 83 25 5 18 95 17 0 0 19
Omar Hassan Medina 6 19 8 1 0 27 4 0 0 14
Omar Khan Jeddah 7 18 6 1 3 21 2 0 0 12
Omar Sattar Bukhara 3 4 2 0 0 11 1 0 0 3
Omer Turan Istanbul 7 13 5 1 0 26 3 0 0 9
Osman Turan Istanbul 8 40 8 7 3 18 5 0 0 15
Pinal Patel Bukhara 6 23 11 0 1 24 0 0 0 11
Puneet Singh Cairo 4 48 3 12 6 11 8 0 0 5
Qasim Mazhar Kabul 3 20 4 4 0 11 1 0 0 10
Qasim Salimi Cairo 7 30 11 0 8 15 8 0 0 15
Raj Jaswal Jeddah 5 18 5 1 5 11 4 0 0 2
Rehan Shehzad Kabul 6 32 15 0 2 66 2 0 0 17
Rob McCain Mecca 5 7 3 0 1 27 2 0 0 7
Saad Khurshid Medina 7 49 9 9 4 30 8 0 0 11
Salman Choudry Jerusalem 5 32 14 0 4 25 2 0 0 13
Sami Shaban Mecca 5 43 17 0 9 31 5 0 0 11
Sammy Abdo Istanbul 7 40 13 4 2 60 3 0 0 10
Shake Saleem Jeddah 1 5 1 1 0 6 1 0 0 1
Shamir Hill Bukhara 8 128 49 1 27 68 25 0 0 22
Sharief Abbassi Alexandria 8 58 9 13 1 25 9 0 0 17
Shereef Zubi Alexandria 7 76 16 12 8 25 13 0 0 17
Shoaib Iqbal Damascus 3 2 1 0 0 15 4 0 0 10
Sufian Abbasi Granada 8 14 4 0 6 22 3 0 0 6
Tarek Mazhar Damascus 6 89 30 2 23 32 9 0 0 14
Tariq Yaqobi Cairo 7 66 11 12 8 15 5 0 0 12
Tayyab Mohammad Baghdad 6 50 21 0 8 19 1 0 0 16
Umar Sheikh Jerusalem 8 41 3 11 2 22 3 0 0 16
Victor Robinson Jerusalem 8 129 41 9 20 30 15 0 0 14
Waheed Akbar Kabul 6 30 10 3 1 18 2 0 0 9
Walid Tahir Jeddah 8 19 7 1 2 14 0 0 0 5
Wasay Rafiuddin Cordoba 8 99 22 17 4 25 5 0 0 17
Waseem Abbassi Alexandria 8 80 32 4 4 46 10 0 0 24
Wasif Baba Fez 8 15 0 4 3 14 2 0 0 21
Yahya Abbassi Alexandria 1 0 0 0 0 1 0 0 0 0
Yamin Faraj Granada 8 56 13 9 3 23 21 0 0 15
Yehya Soliman Cordoba 2 2 1 0 0 7 0 0 0 3
Zaied Abbassi Alexandria 2 4 2 0 0 7 0 0 0 5
Zeeshan Khan Cairo 8 70 32 1 3 41 4 0 0 18
Iman Insurance My Ummah Clothing Rooq's Steakhouse Douglass Pizza Islamic Relief
Pick 'Em