Standings
| TEAM | W | L | PCT | PF | PA | DIFF | STRK | GP |
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Kabul | 8 | 2 | 0.800 | 63.5 | 56.1 | +7.4 | Won 5 | 2/5 |
| Mombasa | 8 | 2 | 0.800 | 56.7 | 51.8 | +4.9 | Won 1 | 0/5 |
| Baghdad | 7 | 3 | 0.700 | 59.9 | 56.1 | +3.8 | Won 5 | 5/5 |
| Mecca | 6 | 4 | 0.600 | 64.4 | 60.8 | +3.7 | Lost 2 | 4/5 |
| Sarajevo | 5 | 5 | 0.500 | 62.4 | 64.0 | -1.6 | Won 2 | 0/5 |
| Cordoba | 4 | 6 | 0.400 | 63.5 | 64.8 | -1.3 | Lost 2 | 3/5 |
| Medina | 4 | 6 | 0.400 | 57.7 | 61.0 | -3.3 | Lost 1 | 2/5 |
| Bukhara | 3 | 7 | 0.300 | 48.4 | 50.2 | -1.8 | Won 1 | 1/5 |
| Jakarta | 3 | 7 | 0.300 | 58.9 | 61.0 | -2.1 | Lost 4 | 5/5 |
| Delhi | 2 | 8 | 0.200 | 48.4 | 59.2 | -10.8 | Lost 1 | 5/5 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.

MYCC Network


