Stats
Regular season individual stats leaders. Averages: minimum 4 games played.
| POINTS | PPG | |
|---|---|---|
Ahmad Hassan |
1. Ahmad Hassan | 34.4 |
| 2. Ariel Garcia | 28.3 | |
| 3. Ahmed Elfayoumi | 23.7 | |
| 4. Isaiah Davenport | 22.4 | |
| 5. Yahya Gordon | 20.0 | |
| Complete Leaders | ||
| REBOUNDS | RPG | |
|---|---|---|
Farhad Babury |
1. Farhad Babury | 12.2 |
| 2. Omar Big O Abbassi | 11.9 | |
| 3. Ammar Idelbi | 11.7 | |
| 4. Bron Shuler | 11.1 | |
| 5. Rehan Shehzad | 11.0 | |
| Complete Leaders | ||
| ASSISTS | APG | |
|---|---|---|
Ahmad Hassan |
1. Ahmad Hassan | 5.0 |
| 2. Ahmed Elfayoumi | 4.7 | |
| 3. Muhammad Qureshi | 4.0 | |
| 4. Farhad Babury | 3.8 | |
| 5. Edriss Froogh | 3.5 | |
| Complete Leaders | ||
| DOUBLE DOUBLES | DBLDBL | |
|---|---|---|
Bron Shuler |
1. Bron Shuler | 5 |
| Farhad Babury | 5 | |
| 3. Omar Big O Abbassi | 4 | |
| Shamir Hill | 4 | |
| 5. Balawal Sohail | 3 | |
| FREE THROWS | FTM | |
|---|---|---|
Chris Diaz |
1. Chris Diaz | 6.0 |
| 2. Ariel Garcia | 5.3 | |
| 3. Isaiah Davenport | 4.6 | |
| 4. Ahmed Elfayoumi | 4.5 | |
| 5. Farhad Babury | 4.2 | |
| Complete Leaders | ||
| 3-POINT FIELD GOALS | 3PM | |
|---|---|---|
Ahmad Hassan |
1. Ahmad Hassan | 6.8 |
| 2. Isaiah Davenport | 4.2 | |
| 3. Chris Diaz | 3.0 | |
| Puneet S | 3.0 | |
| Zakariya Ramjan | 3.0 | |
| Complete Leaders | ||
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.




MYCC Network


