Stats

Individual | Team


Team stats. Click on a column heading to sort.

TEAM PTS 2PM 3PM FTM REB AST STL BLK PF
Alexandria 380 111 41 35 271 66 0 0 122
Baghdad 426 157 23 43 224 53 0 0 110
Bukhara 407 137 29 46 244 78 0 0 116
Cairo 424 137 29 63 265 77 0 0 93
Cordoba 454 92 78 36 230 50 0 0 87
Damascus 417 122 33 74 191 60 0 0 107
Fez 396 114 40 48 241 45 0 0 107
Granada 456 132 40 72 298 87 0 0 101
Istanbul 396 117 37 51 268 60 0 0 102
Jeddah 336 93 32 54 253 39 0 0 95
Jerusalem 434 142 31 57 182 45 0 0 104
Kabul 337 114 24 37 229 30 0 0 72
Mecca 487 156 33 76 227 92 0 0 84
Medina 390 106 40 58 191 30 0 0 89
My Ummah Clothing Rooq's Steakhouse Douglass Pizza Islamic Relief Iman Insurance
Pick 'Em