Stats
Regular season individual stats. Click on a column heading to sort.
| PLAYER | TEAM | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Abdul-Rahman Husain | Jeddah | 8 | 6.0 | 2.6 | 1.000 | 0.1 | 1.000 | 0.6 | 1.000 | 8.5 | 1.5 | 0.0 | 0.0 | 0.0 | 3.0 |
| Abdullah Abu Tesa | Kabul | 5 | 14.2 | 5.8 | 1.000 | 1.2 | 1.000 | 1.4 | 1.000 | 7.4 | 1.6 | 0.0 | 0.0 | 0.0 | 2.2 |
| AD Roberts | Damascus | 6 | 19.0 | 7.2 | 1.000 | 2.2 | 1.000 | 2.5 | 1.000 | 8.8 | 2.2 | 0.0 | 0.0 | 0.0 | 1.7 |
| Adam Kandil | Cordoba | 4 | 5.5 | 2.3 | 1.000 | 0.3 | 1.000 | 0.8 | 1.000 | 5.0 | 0.8 | 0.0 | 0.0 | 0.0 | 3.5 |
| Adham Elfayoumi | Granada | 7 | 12.4 | 5.0 | 1.000 | 1.0 | 1.000 | 1.4 | 1.000 | 2.4 | 1.1 | 0.0 | 0.0 | 0.0 | 1.7 |
| Adnan Rizvi | Fez | 4 | 0.3 | 0.0 | .000 | 0.0 | .000 | 0.3 | 1.000 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| Ahmad Hassan | Cordoba | 5 | 34.4 | 12.0 | 1.000 | 6.8 | 1.000 | 3.6 | 1.000 | 7.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Ahmad Qatanani | Baghdad | 4 | 1.8 | 0.8 | 1.000 | 0.3 | 1.000 | 0.0 | .000 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Ahmed Elfayoumi | Mecca | 6 | 23.7 | 9.0 | 1.000 | 1.2 | 1.000 | 4.5 | 1.000 | 4.2 | 4.7 | 0.0 | 0.0 | 0.0 | 2.5 |
| Ahmed Naiem | Baghdad | 7 | 3.4 | 1.7 | 1.000 | 0.0 | .000 | 0.0 | .000 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 | 1.9 |
| Ahsan Khan | Damascus | 5 | 2.0 | 1.0 | 1.000 | 0.0 | .000 | 0.0 | .000 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 |
| Akbar Ahsan | Damascus | 5 | 1.2 | 0.4 | 1.000 | 0.4 | 1.000 | 0.0 | .000 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Akbar R | Cordoba | 7 | 5.6 | 2.3 | 1.000 | 1.0 | 1.000 | 0.0 | .000 | 5.0 | 1.1 | 0.0 | 0.0 | 0.0 | 1.7 |
| Alat-Eldin Ahmed | Fez | 5 | 11.4 | 4.8 | 1.000 | 0.0 | .000 | 1.8 | 1.000 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| Amir Sattar | Jeddah | 2 | 5.5 | 2.5 | 1.000 | 0.0 | .000 | 0.5 | 1.000 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.5 |
| Ammar Idelbi | Baghdad | 7 | 6.3 | 3.1 | 1.000 | 0.0 | .000 | 0.0 | .000 | 11.7 | 0.4 | 0.0 | 0.0 | 0.0 | 2.0 |
| Ammar Saymeh | Istanbul | 7 | 14.9 | 5.3 | 1.000 | 2.7 | 1.000 | 1.6 | 1.000 | 5.1 | 1.7 | 0.0 | 0.0 | 0.0 | 1.9 |
| Ammar Shahid | Cairo | 7 | 9.6 | 3.3 | 1.000 | 0.3 | 1.000 | 2.7 | 1.000 | 4.0 | 0.9 | 0.0 | 0.0 | 0.0 | 1.7 |
| Amre Hamouda | Cordoba | 2 | 4.5 | 1.5 | 1.000 | 0.5 | 1.000 | 1.0 | 1.000 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Anwar K | Baghdad | 8 | 10.1 | 4.0 | 1.000 | 1.5 | 1.000 | 0.6 | 1.000 | 3.3 | 2.6 | 0.0 | 0.0 | 0.0 | 3.0 |
| Aquil Ali | Jerusalem | 2 | 12.5 | 5.5 | 1.000 | 0.0 | .000 | 1.5 | 1.000 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Ariel Garcia | Medina | 7 | 28.3 | 10.1 | 1.000 | 2.7 | 1.000 | 5.3 | 1.000 | 6.3 | 1.6 | 0.0 | 0.0 | 0.0 | 1.4 |
| Asher Hussain | Bukhara | 6 | 2.5 | 1.2 | 1.000 | 0.0 | .000 | 0.2 | 1.000 | 3.3 | 0.2 | 0.0 | 0.0 | 0.0 | 1.3 |
| Avaas Sharif | Fez | 7 | 5.7 | 2.4 | 1.000 | 0.3 | 1.000 | 0.6 | 1.000 | 10.4 | 3.1 | 0.0 | 0.0 | 0.0 | 1.4 |
| Aymen Abdelfatah | Istanbul | 6 | 11.8 | 5.2 | 1.000 | 0.3 | 1.000 | 1.2 | 1.000 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| Aymen Abdelfatah | Cairo | 2 | 12.5 | 5.5 | 1.000 | 0.5 | 1.000 | 1.0 | 1.000 | 6.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| Balawal Sohail | Granada | 8 | 11.1 | 4.5 | 1.000 | 0.3 | 1.000 | 1.9 | 1.000 | 9.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.9 |
| Bron Shuler | Cairo | 7 | 14.6 | 6.3 | 1.000 | 0.1 | 1.000 | 1.9 | 1.000 | 11.1 | 3.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| Charles Brand | Alexandria | 5 | 0.8 | 0.4 | 1.000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.6 |
| Chris Diaz | Kabul | 2 | 37.0 | 14.0 | 1.000 | 3.0 | 1.000 | 6.0 | 1.000 | 4.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| Chris Jones | Baghdad | 7 | 11.0 | 4.7 | 1.000 | 0.0 | .000 | 1.6 | 1.000 | 4.6 | 1.1 | 0.0 | 0.0 | 0.0 | 1.7 |
| D K | Jerusalem | 3 | 5.3 | 2.3 | 1.000 | 0.3 | 1.000 | 0.3 | 1.000 | 5.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.7 |
| Danish Maqbool | Fez | 4 | 4.0 | 1.8 | 1.000 | 0.3 | 1.000 | 0.3 | 1.000 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| David Harvey | Cordoba | 8 | 6.4 | 2.6 | 1.000 | 0.5 | 1.000 | 0.6 | 1.000 | 6.8 | 0.9 | 0.0 | 0.0 | 0.0 | 1.8 |
| Dawood Daniel | Medina | 4 | 3.0 | 1.5 | 1.000 | 0.0 | .000 | 0.0 | .000 | 6.0 | 0.3 | 0.0 | 0.0 | 0.0 | 3.3 |
| Edriss Froogh | Granada | 6 | 15.8 | 6.3 | 1.000 | 2.7 | 1.000 | 0.5 | 1.000 | 4.0 | 3.5 | 0.0 | 0.0 | 0.0 | 3.2 |
| Essad Malik | Cordoba | 6 | 3.3 | 1.2 | 1.000 | 1.0 | 1.000 | 0.0 | .000 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Faisal Syed | Damascus | 6 | 4.3 | 1.8 | 1.000 | 0.3 | 1.000 | 0.3 | 1.000 | 2.7 | 1.5 | 0.0 | 0.0 | 0.0 | 2.3 |
| Faizan Munshi | Medina | 6 | 12.7 | 4.7 | 1.000 | 1.0 | 1.000 | 2.3 | 1.000 | 2.5 | 0.2 | 0.0 | 0.0 | 0.0 | 2.7 |
| Faraz Chaudry | Damascus | 7 | 9.6 | 3.7 | 1.000 | 0.0 | .000 | 2.1 | 1.000 | 3.6 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 |
| Farhad Babury | Granada | 6 | 14.0 | 4.7 | 1.000 | 0.5 | 1.000 | 4.2 | 1.000 | 12.2 | 3.8 | 0.0 | 0.0 | 0.0 | 1.5 |
| Firass Abbassi | Alexandria | 8 | 2.9 | 1.4 | 1.000 | 0.0 | .000 | 0.1 | 1.000 | 6.0 | 0.8 | 0.0 | 0.0 | 0.0 | 2.5 |
| Hanny Hillal | Fez | 4 | 6.3 | 2.8 | 1.000 | 0.3 | 1.000 | 0.5 | 1.000 | 4.8 | 0.5 | 0.0 | 0.0 | 0.0 | 2.8 |
| Haris Khan | Jeddah | 7 | 5.3 | 2.1 | 1.000 | 0.6 | 1.000 | 0.4 | 1.000 | 4.0 | 0.6 | 0.0 | 0.0 | 0.0 | 3.9 |
| Haroon Tahir | Jeddah | 8 | 6.5 | 2.6 | 1.000 | 0.1 | 1.000 | 1.1 | 1.000 | 10.4 | 0.6 | 0.0 | 0.0 | 0.0 | 1.8 |
| Hazbourne Kaleem | Baghdad | 8 | 6.5 | 2.5 | 1.000 | 0.8 | 1.000 | 0.8 | 1.000 | 2.5 | 1.4 | 0.0 | 0.0 | 0.0 | 2.3 |
| Hunain Sarwar | Fez | 7 | 10.3 | 3.7 | 1.000 | 2.3 | 1.000 | 0.6 | 1.000 | 3.1 | 0.1 | 0.0 | 0.0 | 0.0 | 2.6 |
| Hussein Ahmed | Kabul | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Ibraheem Catovic | Istanbul | 6 | 3.0 | 1.0 | 1.000 | 0.0 | .000 | 1.0 | 1.000 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.7 |
| Ihab Hassan | Mecca | 5 | 11.2 | 3.8 | 1.000 | 1.8 | 1.000 | 1.8 | 1.000 | 5.4 | 2.2 | 0.0 | 0.0 | 0.0 | 2.0 |
| Imran Ahmad | Jerusalem | 5 | 0.8 | 0.4 | 1.000 | 0.0 | .000 | 0.0 | .000 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 1.6 |
| Imran Jawed | Medina | 2 | 3.5 | 1.5 | 1.000 | 0.5 | 1.000 | 0.0 | .000 | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| Isaiah Davenport | Jeddah | 5 | 22.4 | 6.8 | 1.000 | 4.2 | 1.000 | 4.6 | 1.000 | 3.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.6 |
| Islam Elfayoumi | Kabul | 6 | 6.2 | 2.3 | 1.000 | 0.8 | 1.000 | 0.7 | 1.000 | 6.0 | 1.2 | 0.0 | 0.0 | 0.0 | 2.3 |
| Jason Douglas | Cairo | 1 | 3.0 | 1.0 | 1.000 | 0.0 | .000 | 1.0 | 1.000 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jason Rogers | Bukhara | 6 | 8.0 | 3.3 | 1.000 | 0.5 | 1.000 | 0.8 | 1.000 | 6.3 | 0.2 | 0.0 | 0.0 | 0.0 | 3.7 |
| Jibran Siddiqi | Bukhara | 6 | 12.3 | 5.2 | 1.000 | 1.5 | 1.000 | 0.5 | 1.000 | 2.7 | 1.8 | 0.0 | 0.0 | 0.0 | 1.3 |
| Jibreel Hussain | Baghdad | 6 | 1.7 | 0.5 | 1.000 | 0.0 | .000 | 0.7 | 1.000 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| JJ Murtaugh | Cordoba | 5 | 5.4 | 2.0 | 1.000 | 1.2 | 1.000 | 0.2 | 1.000 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| Kareem Sayed | Mecca | 7 | 1.1 | 0.4 | 1.000 | 0.0 | .000 | 0.3 | 1.000 | 1.1 | 0.7 | 0.0 | 0.0 | 0.0 | 1.4 |
| Karim Maasarani | Alexandria | 7 | 7.4 | 3.0 | 1.000 | 1.0 | 1.000 | 0.4 | 1.000 | 2.7 | 1.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| Kevin Barton | Cordoba | 1 | 6.0 | 3.0 | 1.000 | 0.0 | .000 | 0.0 | .000 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Khalid Ahmed | Medina | 1 | 2.0 | 1.0 | 1.000 | 0.0 | .000 | 0.0 | .000 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Khuram Chaudry | Damascus | 8 | 4.5 | 1.8 | 1.000 | 0.1 | 1.000 | 0.9 | 1.000 | 2.6 | 1.4 | 0.0 | 0.0 | 0.0 | 1.3 |
| Khurram Siddiqui | Medina | 2 | 1.0 | 0.5 | 1.000 | 0.0 | .000 | 0.0 | .000 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Landy Garcia | Medina | 5 | 1.2 | 0.4 | 1.000 | 0.0 | .000 | 0.4 | 1.000 | 3.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.8 |
| Laraib Sharif | Fez | 8 | 19.4 | 7.5 | 1.000 | 2.0 | 1.000 | 2.4 | 1.000 | 4.3 | 1.5 | 0.0 | 0.0 | 0.0 | 2.4 |
| Layth Abbasi | Granada | 8 | 1.6 | 0.6 | 1.000 | 0.0 | .000 | 0.4 | 1.000 | 7.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.1 |
| Matt M | Damascus | 7 | 7.0 | 2.0 | 1.000 | 1.7 | 1.000 | 1.3 | 1.000 | 0.9 | 1.6 | 0.0 | 0.0 | 0.0 | 2.7 |
| Micah Bennett | Mecca | 7 | 9.4 | 4.0 | 1.000 | 0.4 | 1.000 | 1.0 | 1.000 | 9.3 | 1.7 | 0.0 | 0.0 | 0.0 | 2.0 |
| Mohamed Eisa | Jerusalem | 8 | 2.9 | 1.4 | 1.000 | 0.0 | .000 | 0.1 | 1.000 | 4.6 | 0.6 | 0.0 | 0.0 | 0.0 | 3.0 |
| Mohammad N | Medina | 7 | 4.0 | 1.6 | 1.000 | 0.7 | 1.000 | 0.1 | 1.000 | 3.6 | 0.3 | 0.0 | 0.0 | 0.0 | 1.9 |
| Mubeen Quraishi | Bukhara | 6 | 6.8 | 2.8 | 1.000 | 0.5 | 1.000 | 0.7 | 1.000 | 5.2 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 |
| Mufti Jamil Ahmed | Kabul | 2 | 1.0 | 0.5 | 1.000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Muhammad Qureshi | Bukhara | 8 | 6.5 | 2.4 | 1.000 | 1.3 | 1.000 | 0.5 | 1.000 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| Muhammad Y | Cairo | 6 | 3.2 | 1.2 | 1.000 | 0.2 | 1.000 | 0.7 | 1.000 | 8.0 | 3.3 | 0.0 | 0.0 | 0.0 | 1.8 |
| Muhammed Turan | Istanbul | 7 | 2.7 | 1.3 | 1.000 | 0.0 | .000 | 0.1 | 1.000 | 5.4 | 1.1 | 0.0 | 0.0 | 0.0 | 1.6 |
| Mustafa Abbassi | Mecca | 7 | 7.7 | 2.9 | 1.000 | 0.6 | 1.000 | 1.4 | 1.000 | 3.9 | 2.7 | 0.0 | 0.0 | 0.0 | 1.9 |
| Naved Hussain | Fez | 5 | 3.0 | 1.0 | 1.000 | 0.0 | .000 | 1.0 | 1.000 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| Nour J | Istanbul | 8 | 8.8 | 3.3 | 1.000 | 0.1 | 1.000 | 2.1 | 1.000 | 3.8 | 2.6 | 0.0 | 0.0 | 0.0 | 2.9 |
| Omar Hassan | Medina | 6 | 3.2 | 1.5 | 1.000 | 0.2 | 1.000 | 0.0 | .000 | 4.5 | 0.7 | 0.0 | 0.0 | 0.0 | 2.3 |
| Omar Khan | Jeddah | 6 | 3.0 | 1.2 | 1.000 | 0.2 | 1.000 | 0.5 | 1.000 | 3.5 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 |
| Omar Sattar | Bukhara | 3 | 1.3 | 0.7 | 1.000 | 0.0 | .000 | 0.0 | .000 | 3.7 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 |
| Omar Big O Abbassi | Alexandria | 8 | 10.4 | 3.8 | 1.000 | 0.6 | 1.000 | 2.3 | 1.000 | 11.9 | 2.1 | 0.0 | 0.0 | 0.0 | 2.4 |
| Omer Turan | Istanbul | 7 | 1.9 | 0.9 | 1.000 | 0.1 | 1.000 | 0.0 | .000 | 3.7 | 0.4 | 0.0 | 0.0 | 0.0 | 1.3 |
| Osman Turan | Istanbul | 8 | 5.0 | 1.9 | 1.000 | 0.9 | 1.000 | 0.4 | 1.000 | 2.3 | 0.6 | 0.0 | 0.0 | 0.0 | 1.9 |
| Pinal Patel | Bukhara | 6 | 3.8 | 1.8 | 1.000 | 0.0 | .000 | 0.2 | 1.000 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
| Puneet S | Cairo | 4 | 12.0 | 3.8 | 1.000 | 3.0 | 1.000 | 1.5 | 1.000 | 2.8 | 2.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| Qasim Mazhar | Kabul | 3 | 6.7 | 2.7 | 1.000 | 1.3 | 1.000 | 0.0 | .000 | 3.7 | 0.3 | 0.0 | 0.0 | 0.0 | 3.3 |
| Qasim Salimi | Cairo | 6 | 5.0 | 1.8 | 1.000 | 0.0 | .000 | 1.3 | 1.000 | 2.5 | 1.3 | 0.0 | 0.0 | 0.0 | 2.5 |
| Raj J | Jeddah | 5 | 3.6 | 1.2 | 1.000 | 0.2 | 1.000 | 1.0 | 1.000 | 2.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 |
| Rehan Shehzad | Kabul | 6 | 5.3 | 2.5 | 1.000 | 0.0 | .000 | 0.3 | 1.000 | 11.0 | 0.3 | 0.0 | 0.0 | 0.0 | 2.8 |
| Rob McCain | Mecca | 5 | 1.4 | 0.6 | 1.000 | 0.0 | .000 | 0.2 | 1.000 | 5.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.4 |
| Saad Khurshid | Medina | 7 | 7.0 | 2.6 | 1.000 | 1.3 | 1.000 | 0.6 | 1.000 | 4.3 | 1.1 | 0.0 | 0.0 | 0.0 | 1.6 |
| Salman Choudry | Jerusalem | 5 | 6.4 | 2.8 | 1.000 | 0.0 | .000 | 0.8 | 1.000 | 5.0 | 0.4 | 0.0 | 0.0 | 0.0 | 2.6 |
| Sami Shaban | Mecca | 5 | 8.6 | 3.4 | 1.000 | 0.0 | .000 | 1.8 | 1.000 | 6.2 | 1.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| Sammy Abdo | Istanbul | 7 | 5.7 | 2.4 | 1.000 | 0.6 | 1.000 | 0.3 | 1.000 | 8.6 | 0.4 | 0.0 | 0.0 | 0.0 | 1.4 |
| Shamir Hill | Bukhara | 8 | 16.0 | 6.3 | 1.000 | 0.1 | 1.000 | 3.4 | 1.000 | 8.5 | 3.1 | 0.0 | 0.0 | 0.0 | 2.8 |
| Sharief A | Alexandria | 8 | 7.3 | 2.8 | 1.000 | 1.6 | 1.000 | 0.1 | 1.000 | 3.1 | 1.1 | 0.0 | 0.0 | 0.0 | 2.1 |
| Shereef Zubi | Alexandria | 7 | 10.9 | 4.0 | 1.000 | 1.7 | 1.000 | 1.1 | 1.000 | 3.6 | 1.9 | 0.0 | 0.0 | 0.0 | 2.4 |
| Shoaib Iqbal | Damascus | 3 | 0.7 | 0.3 | 1.000 | 0.0 | .000 | 0.0 | .000 | 5.0 | 1.3 | 0.0 | 0.0 | 0.0 | 3.3 |
| Steve S | Jeddah | 1 | 5.0 | 2.0 | 1.000 | 1.0 | 1.000 | 0.0 | .000 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Sufian Abbasi | Granada | 8 | 1.8 | 0.5 | 1.000 | 0.0 | .000 | 0.8 | 1.000 | 2.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.8 |
| Tarek Mazhar | Damascus | 6 | 14.8 | 5.3 | 1.000 | 0.3 | 1.000 | 3.8 | 1.000 | 5.3 | 1.5 | 0.0 | 0.0 | 0.0 | 2.3 |
| Tariq Yaqoobi | Cairo | 7 | 9.4 | 3.3 | 1.000 | 1.7 | 1.000 | 1.1 | 1.000 | 2.1 | 0.7 | 0.0 | 0.0 | 0.0 | 1.7 |
| Tayyab Mohammad | Baghdad | 6 | 8.3 | 3.5 | 1.000 | 0.0 | .000 | 1.3 | 1.000 | 3.2 | 0.2 | 0.0 | 0.0 | 0.0 | 2.7 |
| Umar Sheikh | Jerusalem | 8 | 5.1 | 1.8 | 1.000 | 1.4 | 1.000 | 0.3 | 1.000 | 2.8 | 0.4 | 0.0 | 0.0 | 0.0 | 2.0 |
| Victor Robinson | Jerusalem | 8 | 16.1 | 6.3 | 1.000 | 1.1 | 1.000 | 2.5 | 1.000 | 3.8 | 1.9 | 0.0 | 0.0 | 0.0 | 1.8 |
| Waheed Akbar | Kabul | 6 | 5.0 | 2.2 | 1.000 | 0.5 | 1.000 | 0.2 | 1.000 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.5 |
| Walid Tahir | Jeddah | 8 | 2.4 | 1.0 | 1.000 | 0.1 | 1.000 | 0.3 | 1.000 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| Wasay Rafiuddin | Cordoba | 8 | 12.4 | 4.9 | 1.000 | 2.1 | 1.000 | 0.5 | 1.000 | 3.1 | 0.6 | 0.0 | 0.0 | 0.0 | 2.1 |
| Waseem A | Alexandria | 8 | 10.0 | 4.5 | 1.000 | 0.5 | 1.000 | 0.5 | 1.000 | 5.8 | 1.3 | 0.0 | 0.0 | 0.0 | 3.0 |
| Wasif Baba | Fez | 8 | 1.9 | 0.5 | 1.000 | 0.5 | 1.000 | 0.4 | 1.000 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 | 2.6 |
| Yahya Abbassi | Alexandria | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yahya Gordon | Jerusalem | 8 | 20.0 | 7.9 | 1.000 | 1.1 | 1.000 | 3.1 | 1.000 | 3.6 | 1.8 | 0.0 | 0.0 | 0.0 | 2.1 |
| Yamin F | Granada | 8 | 7.0 | 2.8 | 1.000 | 1.1 | 1.000 | 0.4 | 1.000 | 2.9 | 2.6 | 0.0 | 0.0 | 0.0 | 1.9 |
| Yehya Soliman | Cordoba | 2 | 1.0 | 0.5 | 1.000 | 0.0 | .000 | 0.0 | .000 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Zaied Abbassi | Alexandria | 2 | 2.0 | 1.0 | 1.000 | 0.0 | .000 | 0.0 | .000 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| Zakariya Ramjan | Jeddah | 1 | 11.0 | 4.0 | 1.000 | 3.0 | 1.000 | 0.0 | .000 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Zeeshan Khan | Cairo | 8 | 8.8 | 4.1 | 1.000 | 0.1 | 1.000 | 0.4 | 1.000 | 5.1 | 0.5 | 0.0 | 0.0 | 0.0 | 2.3 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.
MYCC Network


