Week 1: Beirut vs. Mombasa

  1 2 T  
Beirut
(0-1)
23 31 54 Final
Mombasa
(1-0)
20 41 61
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Cruz, SF 2-6 1-3 0-0 5 4 5 0 1 0 5
Daniel Marquez, SG 2-3 1-1 0-0 1 1 0 0 3 3 5
Jakie Smith, PF 0-0 0-0 0-0 5 0 1 0 1 1 0
John Hartenfels, SF 6-12 5-11 0-0 3 1 3 0 3 3 17
Jonathan Mingo Jr., SF 6-12 0-4 0-1 8 5 0 0 2 3 12
Nick Marquez, PG 4-11 2-7 0-0 0 2 3 0 5 3 10
Paul Gomez, C 1-3 0-0 0-0 2 0 1 0 0 0 2
Will Dais, C 1-4 1-3 0-0 0 0 1 0 1 1 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  22-51 10-29 0-1 24 13 14 0 16 14
  43.1% 34.5% 0.0%  
Technical Fouls: Paul Gomez (1) | Flagrant Fouls: none
 
Mombasa
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
AJ S, PF 2-8 1-1 1-2 7 1 2 1 2 3 6
Paul DeGuzman 7-14 4-8 3-3 4 8 0 0 4 1 21
Raza Nassim, PG 6-10 0-1 5-12 5 3 2 0 4 2 17
Sadat Safi, PG 4-7 2-4 1-2 4 0 3 0 6 2 11
Weiss F, PF 4-9 0-0 0-0 11 2 4 0 1 1 8
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  23-48 7-14 10-19 31 14 11 1 17 9
  47.9% 50.0% 52.6%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records