Week 9: Cordoba vs. Islamabad

  1 2 T  
Cordoba
(3-6)
28 30 58 Final
Islamabad
(3-6)
19 38 57
Cordoba
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Akbar R, PG 1-3 0-2 0-0 5 0 0 0 2 2 2
Ariel Garcia 9-22 5-12 4-7 2 6 2 0 1 0 27
Dawood Daniel, C 0-1 0-0 0-0 10 0 0 0 0 3 0
Essad Malik, SG 0-2 0-1 0-0 0 0 0 0 2 0 0
Hassam Sohail 3-12 0-1 0-0 12 0 1 1 1 3 6
Saad Khurshid, SG 7-12 1-3 0-0 2 2 2 0 1 2 15
Wasay Rafiuddin, SF 3-9 2-6 0-0 3 2 1 0 2 0 8
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  23-61 8-25 4-7 34 10 6 1 9 10
  37.7% 32.0% 57.1%  
Technical Fouls: none | Flagrant Fouls: none
 
Islamabad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahsan Kaleem, SG 4-7 0-1 0-2 3 2 0 0 1 2 8
Amre Hamouda, PG 4-7 2-4 0-2 5 0 3 0 1 1 10
Anwar K, SF 7-19 4-10 1-1 6 2 1 0 3 2 19
Chris Jones, SG 3-10 0-1 2-3 1 0 0 2 2 2 8
Khaaliq Shariff  Abdullah, PG 1-2 0-1 0-0 1 3 2 0 0 1 2
Mike B, SG 3-5 1-2 1-7 6 4 1 1 3 1 8
Tayyab Mohammad, SF 1-1 0-0 0-0 4 3 1 0 2 2 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  23-51 7-19 4-15 26 14 8 3 12 11
  45.1% 36.8% 26.7%  
Technical Fouls: Amre Hamouda (1) | Flagrant Fouls: Anwar K (3)
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records