Bulls

Bulls
Bulls
Wins
3
 
Losses
7
Team Roster
NO. NAME POS AGE HT WT
11 Andre Gordon PG 28 5–7 146 lbs.
13 Aquil Ali PG 37 5–7 160 lbs.
5 Attiq Amjad SF 27 6–4 200 lbs.
1 Imran Ahmad PG 29 5–8 172 lbs.
7 Khalil Adam PG 24 5–8 160 lbs.
33 Mohamed Eisa C 26 6–1 210 lbs.
34 Salman Choudry PF 22 6–2 190 lbs.
23 Umar Sheikh (C) SG 28 5–9 210 lbs.

Regular Season Game Log
Week Date Opponent Result
1 1/30/2010 Raptors L 35-52
2 2/13/2010 Lakers L 47-55
3 2/20/2010 Suns L 60-63
4 2/27/2010 Nets L 43-44
5 3/13/2010 Celtics W 54-43
6 3/20/2010 Cavaliers W 47-44
7 3/27/2010 Knicks W 51-50
8 4/3/2010 Spurs L 54-69
9 4/10/2010 Blazers L 50-81
10 4/17/2010 Nuggets L 43-58

PLAYER GP PTS 2PM 3PM FTM REB AST STL BLK PF
Andre Gordon 9 164 50 9 37 32 7 34 3 19
Aquil Ali 8 114 38 5 23 63 17 16 2 23
Attiq Amjad 5 32 13 0 6 38 3 7 1 13
Imran Ahmad 6 8 4 0 0 8 1 3 0 3
Khalil Adam 7 11 5 0 1 8 3 7 0 14
Mohamed Eisa 7 15 6 1 0 52 1 7 5 16
Salman Choudry 9 72 29 1 11 65 1 4 2 17
Umar Sheikh 10 63 5 17 2 27 4 16 0 24