Standings
| TEAM | W | L | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
|
|||||||
| Jerusalem | 3 | 0 | 1.000 | 68.3 | 50.3 | +18.0 | Won 3 |
| Istanbul | 2 | 1 | 0.667 | 64.7 | 63.7 | +1.0 | Won 2 |
| Damascus | 2 | 1 | 0.667 | 60.0 | 64.7 | -4.7 | Lost 1 |
| Beirut | 1 | 2 | 0.333 | 65.3 | 59.7 | +5.7 | Lost 2 |
| Gaza | 1 | 2 | 0.333 | 70.3 | 70.7 | -0.3 | Lost 2 |
| Granada | 1 | 2 | 0.333 | 65.3 | 69.7 | -4.3 | Won 1 |
| Kabul | 1 | 2 | 0.333 | 61.0 | 67.7 | -6.7 | Lost 1 |
| Cairo | 1 | 2 | 0.333 | 58.3 | 67.0 | -8.7 | Won 1 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.

MYCC Network


