Standings
TEAM | W | L | PCT | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|
|
|||||||
Deir Al-Balah | 5 | 1 | 0.833 | 56.7 | 48.3 | +8.3 | Won 2 |
Bir Seb'a | 5 | 1 | 0.833 | 57.3 | 49.3 | +8.0 | Won 1 |
Gaza | 5 | 1 | 0.833 | 66.7 | 60.3 | +6.3 | Lost 1 |
Baysan | 5 | 1 | 0.833 | 61.0 | 58.5 | +2.5 | Won 2 |
Areeha | 4 | 2 | 0.667 | 58.2 | 53.5 | +4.7 | Lost 2 |
Rafah | 4 | 2 | 0.667 | 59.7 | 58.2 | +1.5 | Won 4 |
Nazareth | 3 | 3 | 0.500 | 61.3 | 61.0 | +0.3 | Won 1 |
Khan Yunis | 3 | 3 | 0.500 | 60.7 | 61.2 | -0.5 | Lost 1 |
Yaffa | 3 | 3 | 0.500 | 56.5 | 62.3 | -5.8 | Won 1 |
Haifa | 2 | 4 | 0.333 | 61.8 | 59.7 | +2.2 | Won 1 |
Sheikh Jarrah | 1 | 5 | 0.167 | 58.5 | 62.3 | -3.8 | Lost 1 |
Safad | 1 | 5 | 0.167 | 44.8 | 51.0 | -6.2 | Lost 5 |
Jenin | 1 | 5 | 0.167 | 56.3 | 66.2 | -9.8 | Lost 1 |
Jerusalem | 0 | 6 | 0.000 | 55.8 | 63.5 | -7.7 | Lost 6 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.