Stats
Regular season individual stats leaders. Averages: minimum 4 games played.
POINTS | PPG | |
---|---|---|
![]() Shahzaib Khan |
1. Shahzaib Khan | 25.5 |
2. Omar Hussein | 25.0 | |
3. Joseph Capone | 23.0 | |
4. Moayad Abul-Huda | 22.0 | |
5. Brandon Steward | 20.6 | |
Complete Leaders |
REBOUNDS | RPG | |
---|---|---|
![]() Nicholas Francis |
1. Nicholas Francis | 12.7 |
2. Joseph Radi | 12.2 | |
3. Omar Mana | 11.8 | |
4. Brandon Landfair | 11.5 | |
5. Zain Abdeen | 10.1 | |
Complete Leaders |
ASSISTS | APG | |
---|---|---|
![]() Brandon Steward |
1. Brandon Steward | 6.4 |
2. Joseph Capone | 5.4 | |
3. Hassan Chaabane | 5.0 | |
4. Ahmad Saleh | 4.3 | |
5. Big Moose | 4.0 | |
Complete Leaders |
STEALS | SPG | |
---|---|---|
![]() Omar Singer |
1. Omar Singer | 4.00 |
2. Shahzaib Khan | 3.50 | |
3. Jason Gomes | 3.25 | |
4. Brandon Steward | 3.00 | |
5. Towfeek Hamzeh | 2.67 | |
Complete Leaders |
BLOCKS | BPG | |
---|---|---|
![]() Brandon Landfair |
1. Brandon Landfair | 2.00 |
2. Muhammad O | 1.75 | |
3. Jay Wiggins | 1.71 | |
4. Derrick Mack | 1.60 | |
5. Omar Mana | 1.50 | |
Complete Leaders |
DOUBLE DOUBLES | DBLDBL | |
---|---|---|
![]() Nicholas Francis |
1. Nicholas Francis | 5 |
Zain Abdeen | 5 | |
3. Brandon Landfair | 4 | |
Omar Mana | 4 | |
Yaqob Wallizadeh | 4 | |
FREE THROWS | FTM | |
---|---|---|
![]() Mohamad Midani |
1. Mohamad Midani | 7.0 |
2. Omar Hussein | 4.3 | |
3. Kenny Jenkins | 4.2 | |
4. Luis Torres | 3.5 | |
5. Moayad Abul-Huda | 3.0 | |
Complete Leaders |
3-POINT FIELD GOALS | 3PM | |
---|---|---|
![]() Clayton Waldron |
1. Clayton Waldron | 4.3 |
2. Patrick Jaramillo | 3.8 | |
3. Sal Rahin | 3.8 | |
4. Joseph Capone | 3.7 | |
5. Ahmad Saleh | 3.7 | |
Complete Leaders |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.