Week 11: Cairo vs. Cordoba
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Naiem, SG | 3-8 | 0-3 | 1-2 | 6 | 2 | 1 | 0 | 3 | 1 | 7 | 
| Aquil Wynn | 1-7 | 0-4 | 0-0 | 8 | 3 | 1 | 0 | 3 | 4 | 2 | 
| Jay Floyd, SG | 11-20 | 5-9 | 4-6 | 10 | 4 | 1 | 0 | 1 | 1 | 31 | 
| Marcus Toney-El, SF | 6-20 | 1-8 | 0-4 | 17 | 3 | 1 | 2 | 1 | 3 | 13 | 
| Rasheed Steward, SG | 3-9 | 1-4 | 0-0 | 7 | 1 | 1 | 0 | 2 | 5 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-64 | 7-28 | 5-12 | 48 | 13 | 5 | 2 | 10 | 14 | ||
| 37.5% | 25.0% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Daniel G, PG | 4-12 | 1-5 | 0-1 | 12 | 2 | 1 | 0 | 4 | 1 | 9 | 
| Edriss Froogh, SG | 3-5 | 2-3 | 0-2 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | 
| Kashiff Foster, C | 10-19 | 5-9 | 1-2 | 9 | 1 | 1 | 0 | 0 | 2 | 26 | 
| Matthew Florio, C | 3-10 | 0-2 | 1-2 | 8 | 5 | 1 | 0 | 0 | 4 | 7 | 
| Rudy B | 6-13 | 4-5 | 5-8 | 1 | 4 | 2 | 1 | 0 | 3 | 21 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-59 | 12-24 | 7-15 | 32 | 13 | 6 | 1 | 5 | 11 | ||
| 44.1% | 50.0% | 46.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


