Week 11: Bukhara vs. Delhi
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Branden Bowen, PG | 0-6 | 0-1 | 0-0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brandon Landfair, PF | 2-11 | 0-2 | 0-1 | 13 | 2 | 1 | 6 | 0 | 4 | 4 |
| Faraz Chaudry, SF | 1-11 | 0-1 | 0-2 | 7 | 1 | 2 | 0 | 2 | 4 | 2 |
| Mujtaba S, SG | 7-16 | 2-5 | 4-6 | 2 | 1 | 2 | 0 | 3 | 3 | 20 |
| Yamin F, SG | 2-9 | 1-5 | 0-0 | 2 | 1 | 1 | 0 | 1 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-53 | 3-14 | 4-9 | 32 | 7 | 6 | 6 | 6 | 16 | ||
| 22.6% | 21.4% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Dorrell, PG | 0-3 | 0-2 | 3-4 | 3 | 4 | 1 | 0 | 4 | 0 | 3 |
| Aymen Abdelfatah, PF | 0-10 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Jones, SG | 4-13 | 2-6 | 3-4 | 7 | 3 | 1 | 3 | 2 | 1 | 13 |
| Jay Howard, SG | 0-2 | 0-2 | 0-1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Joe Powell, C | 10-21 | 0-0 | 1-3 | 25 | 0 | 2 | 5 | 2 | 1 | 21 |
| Khaaliq Shariff Abdullah, PG | 1-3 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| Matt Washington | 2-4 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-56 | 3-14 | 7-12 | 49 | 11 | 4 | 9 | 9 | 7 | ||
| 30.4% | 21.4% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


