Week 11: Mecca vs. Kashgar
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AD Roberts, SF | 9-20 | 1-7 | 1-2 | 10 | 2 | 2 | 2 | 5 | 2 | 20 |
| Dan Monopoli, SG | 3-10 | 2-5 | 0-0 | 3 | 1 | 3 | 0 | 2 | 1 | 8 |
| Elridge Bracey, PF | 11-16 | 2-2 | 1-3 | 22 | 2 | 0 | 0 | 2 | 3 | 25 |
| Maher Abuawad, PG | 1-4 | 0-1 | 1-2 | 3 | 6 | 2 | 0 | 2 | 4 | 3 |
| Sharief A, SG | 1-7 | 1-7 | 0-0 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| Steven Castro, PG | 3-11 | 1-4 | 2-2 | 4 | 6 | 2 | 1 | 2 | 1 | 9 |
| Waseem A, SF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-69 | 7-26 | 5-9 | 47 | 18 | 10 | 3 | 13 | 15 | ||
| 40.6% | 26.9% | 55.6% | ||||||||
| Technical Fouls: AD Roberts (1) | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Martin | 4-13 | 0-3 | 2-6 | 10 | 6 | 4 | 0 | 4 | 2 | 10 |
| Isaiah Davenport, SG | 4-13 | 0-3 | 7-10 | 10 | 3 | 3 | 0 | 2 | 3 | 15 |
| Kerry Foderingham, SG | 1-6 | 0-4 | 0-1 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| Kevin Barton, PG | 7-14 | 6-10 | 4-6 | 2 | 3 | 1 | 0 | 2 | 0 | 24 |
| Park Glezman, SG | 3-4 | 2-3 | 0-0 | 5 | 0 | 2 | 0 | 2 | 3 | 8 |
| Wade Bryant, PF | 1-4 | 0-1 | 1-2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-54 | 8-24 | 14-25 | 35 | 14 | 10 | 0 | 13 | 11 | ||
| 37.0% | 33.3% | 56.0% | ||||||||
| Technical Fouls: Park Glezman (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


