Week 11: Kazan vs. Sana'a
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Texidor, SG | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| Daniel Marquez, SG | 2-5 | 0-0 | 0-1 | 2 | 0 | 3 | 0 | 0 | 3 | 4 |
| Frank Tribastone, SF | 3-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 4 | 6 |
| Jon Pride, PG | 11-20 | 6-9 | 3-5 | 4 | 2 | 2 | 0 | 3 | 0 | 31 |
| Jonathan Mingo Jr., SF | 3-14 | 1-6 | 1-2 | 10 | 4 | 5 | 0 | 3 | 2 | 8 |
| Maurice Moten, PF | 0-5 | 0-2 | 0-2 | 9 | 3 | 1 | 0 | 2 | 5 | 0 |
| Michael Novo, C | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-55 | 8-22 | 4-10 | 29 | 10 | 13 | 0 | 9 | 16 | ||
| 38.2% | 36.4% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Shahid, SF | 7-12 | 0-1 | 6-8 | 9 | 1 | 1 | 0 | 6 | 4 | 20 |
| Haroon Tahir, PG | 3-4 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mohamed Amin | 6-7 | 0-1 | 1-4 | 9 | 3 | 1 | 1 | 3 | 2 | 13 |
| Nicholas DePasquale, PG | 3-6 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| Qasim Salimi, SF | 2-7 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 1 | 4 | 4 |
| Tareq Salimi, SG | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walid Tahir, SG | 1-5 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Waqas Khan, PG | 0-1 | 0-0 | 2-4 | 1 | 3 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-43 | 2-7 | 9-17 | 36 | 11 | 5 | 1 | 15 | 14 | ||
| 51.2% | 28.6% | 52.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


