Week 12: Sana'a vs. Baghdad
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Shahid, SF | 2-6 | 0-2 | 0-0 | 5 | 2 | 0 | 0 | 1 | 5 | 4 |
| Haroon Tahir, PG | 2-7 | 0-2 | 0-4 | 1 | 0 | 1 | 0 | 3 | 1 | 4 |
| Mohamed Amin | 6-13 | 2-6 | 0-0 | 8 | 1 | 3 | 1 | 2 | 4 | 14 |
| Nicholas DePasquale, PG | 2-7 | 0-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Qasim Salimi, SF | 3-7 | 1-1 | 1-2 | 7 | 2 | 2 | 0 | 3 | 4 | 8 |
| Tareq Salimi, SG | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Walid Tahir, SG | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Waqas Khan, PG | 1-6 | 1-2 | 2-2 | 2 | 4 | 0 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-52 | 6-21 | 3-8 | 24 | 10 | 8 | 1 | 14 | 19 | ||
| 36.5% | 28.6% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed El Dekki | 3-6 | 1-2 | 1-1 | 4 | 3 | 2 | 0 | 3 | 0 | 8 |
| Amr G, SF | 0-2 | 0-2 | 1-2 | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Elvis Hodzic, C | 10-21 | 2-6 | 5-10 | 11 | 3 | 1 | 5 | 3 | 2 | 27 |
| Fuad Mustafa | 4-7 | 0-2 | 1-4 | 3 | 1 | 1 | 1 | 1 | 0 | 9 |
| Muhannad Natsheh, SG | 3-8 | 0-1 | 0-2 | 2 | 2 | 1 | 0 | 2 | 2 | 6 |
| Omar Choukeir, PF | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yamin F, SG | 1-2 | 1-2 | 0-0 | 2 | 2 | 2 | 1 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-47 | 4-15 | 8-19 | 30 | 12 | 8 | 7 | 12 | 8 | ||
| 44.7% | 26.7% | 42.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


