Week 1: Dhaka vs. Mombasa
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Firass Abbassi | 1-4 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Hani Ghani, PG | 0-6 | 0-0 | 1-4 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Hanny Hillal, PF | 1-7 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hassan Darwiche, PF | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mohammed Masoud | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Muhammad Mahmoud | 4-10 | 2-5 | 0-2 | 6 | 1 | 4 | 1 | 1 | 0 | 10 |
| Tamer E | 3-6 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 10-40 | 3-8 | 1-8 | 21 | 3 | 9 | 1 | 8 | 0 | ||
| 25.0% | 37.5% | 12.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad A, SF | 2-5 | 2-4 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| Jahanzaib Tahir, SF | 4-7 | 2-3 | 1-2 | 5 | 2 | 1 | 0 | 5 | 0 | 11 |
| Kareem Sayed, SF | 1-7 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| W F, PF | 4-7 | 0-0 | 1-7 | 12 | 1 | 0 | 5 | 6 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-26 | 4-7 | 3-12 | 22 | 4 | 3 | 5 | 12 | 0 | ||
| 42.3% | 57.1% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


