Week 2: Sana'a vs. Palermo
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 8-14 | 2-5 | 0-0 | 3 | 1 | 2 | 0 | 3 | 2 | 18 | 
| Haroon Tahir, PG | 3-4 | 0-0 | 1-1 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 
| Mohamed Amin | 7-12 | 1-3 | 1-2 | 7 | 3 | 2 | 0 | 1 | 1 | 16 | 
| Omar Khan, PG | 1-3 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 
| Qasim Salimi, SF | 3-6 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 1 | 5 | 7 | 
| Tareq Salimi, SG | 2-5 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Walid Tahir, SG | 2-9 | 1-6 | 0-1 | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 
| Waqas Khan, PG | 1-2 | 0-0 | 0-0 | 4 | 9 | 3 | 0 | 2 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-55 | 6-18 | 3-6 | 29 | 17 | 10 | 1 | 10 | 12 | ||
| 49.1% | 33.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Bob S | 6-7 | 2-2 | 3-5 | 5 | 1 | 1 | 0 | 3 | 1 | 17 | 
| Dave Homsher | 4-7 | 0-3 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | 8 | 
| Jeremy Cook | 3-4 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 
| Mike R | 3-10 | 2-7 | 0-0 | 8 | 1 | 1 | 0 | 2 | 1 | 8 | 
| Peter Strong | 1-4 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 
| Scott Jurewicz | 3-12 | 0-3 | 5-7 | 0 | 6 | 0 | 1 | 2 | 0 | 11 | 
| Thomas B | 4-5 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 3 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-49 | 4-16 | 10-16 | 26 | 13 | 4 | 1 | 14 | 6 | ||
| 49.0% | 25.0% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


