Week 2: Damascus vs. Kazan
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 6-14 | 1-4 | 5-6 | 9 | 1 | 2 | 1 | 2 | 4 | 18 | 
| Jibran Siddiqi, SG | 2-5 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Karim Mahmoud, C | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 
| Layth Abbasi, PF | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Mike Abedrabbo, PG | 6-16 | 2-7 | 2-2 | 5 | 0 | 2 | 0 | 3 | 0 | 16 | 
| Refik Pjetrovic, SF | 4-9 | 1-2 | 9-12 | 11 | 3 | 0 | 2 | 2 | 0 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-48 | 5-15 | 16-20 | 33 | 4 | 6 | 5 | 8 | 10 | ||
| 37.5% | 33.3% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Texidor, SG | 0-4 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 
| Chris O, PG | 3-7 | 0-3 | 0-0 | 2 | 4 | 0 | 0 | 2 | 1 | 6 | 
| Daniel Marquez, SG | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jon Pride, PG | 9-22 | 3-10 | 2-2 | 6 | 4 | 1 | 0 | 3 | 4 | 23 | 
| Mark A O, SG | 6-17 | 2-6 | 3-6 | 7 | 0 | 0 | 2 | 2 | 3 | 17 | 
| Myles Watson, C | 2-4 | 0-0 | 1-2 | 12 | 0 | 1 | 0 | 1 | 3 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-55 | 5-22 | 6-10 | 33 | 9 | 3 | 2 | 9 | 15 | ||
| 36.4% | 22.7% | 60.0% | ||||||||
| Technical Fouls: Chris Texidor (1), Jon Pride (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


