Week 2: Mombasa vs. Amman
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad A, SF | 1-10 | 0-6 | 0-2 | 6 | 0 | 1 | 0 | 4 | 1 | 2 |
| Akib Ali, SF | 1-5 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| Jahanzaib Tahir, SF | 2-12 | 0-3 | 1-1 | 3 | 2 | 3 | 0 | 4 | 1 | 5 |
| Jamal Khan | 3-5 | 0-0 | 3-6 | 3 | 0 | 3 | 0 | 1 | 0 | 9 |
| Kareem Sayed, SF | 0-2 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 3 | 2 | 1 |
| W F, PF | 8-20 | 0-2 | 1-9 | 14 | 1 | 1 | 0 | 3 | 3 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-54 | 1-15 | 6-20 | 32 | 4 | 9 | 0 | 16 | 10 | ||
| 27.8% | 6.7% | 30.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul S, PG | 2-9 | 0-0 | 0-1 | 8 | 9 | 8 | 0 | 1 | 0 | 4 |
| Nabil Ahmad, PF | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 1 | 3 | 4 |
| Noor Salam, C | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Raza Ahmed, SG | 3-12 | 0-5 | 0-0 | 8 | 1 | 1 | 0 | 0 | 4 | 6 |
| Salman Ahmed, PG | 12-20 | 1-3 | 0-0 | 5 | 2 | 3 | 1 | 4 | 3 | 25 |
| Shahaan K, SG | 6-9 | 2-3 | 2-3 | 4 | 0 | 1 | 0 | 2 | 1 | 16 |
| Umar Khan | 1-3 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-58 | 4-13 | 2-4 | 37 | 14 | 14 | 2 | 10 | 14 | ||
| 46.6% | 30.8% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


