Week 3: Palermo vs. Kazan
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bob S | 5-10 | 1-2 | 0-1 | 11 | 1 | 4 | 0 | 3 | 0 | 11 | 
| Eric Wagner, SG | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Jeremy Cook | 3-7 | 2-3 | 1-2 | 12 | 0 | 1 | 1 | 3 | 1 | 9 | 
| JJ Murtaugh, SG | 1-11 | 1-10 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Mike R | 0-9 | 0-6 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Scott Jurewicz | 2-9 | 1-5 | 2-2 | 0 | 1 | 1 | 0 | 8 | 0 | 7 | 
| Thomas B | 0-5 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 12-53 | 5-27 | 3-5 | 36 | 3 | 7 | 2 | 19 | 3 | ||
| 22.6% | 18.5% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Texidor, SG | 0-7 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Chris O, PG | 2-4 | 0-2 | 0-0 | 9 | 6 | 7 | 0 | 3 | 0 | 4 | 
| Daniel Marquez, SG | 4-7 | 1-2 | 0-2 | 4 | 1 | 0 | 0 | 4 | 0 | 9 | 
| Jon Pride, PG | 8-15 | 5-9 | 0-0 | 6 | 2 | 3 | 0 | 1 | 1 | 21 | 
| Mark A O, SG | 5-17 | 0-2 | 1-2 | 6 | 2 | 0 | 0 | 3 | 0 | 11 | 
| Myles Watson, C | 6-10 | 0-1 | 0-2 | 13 | 2 | 5 | 0 | 0 | 1 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-60 | 6-19 | 1-6 | 41 | 13 | 15 | 0 | 13 | 3 | ||
| 41.7% | 31.6% | 16.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


