Week 3: Cairo vs. Kashgar
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Taylor, C | 4-13 | 1-1 | 1-2 | 8 | 0 | 0 | 1 | 0 | 2 | 10 |
| Jay Floyd, SG | 7-16 | 1-4 | 1-1 | 1 | 6 | 2 | 0 | 3 | 1 | 16 |
| Jerome Coleman, SG | 4-15 | 0-5 | 1-2 | 4 | 3 | 2 | 0 | 1 | 1 | 9 |
| Moselyn Litus, SF | 0-2 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 |
| Naseed Gifted, SF | 1-6 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Phil Taylor, PF | 3-8 | 0-0 | 1-4 | 6 | 0 | 0 | 1 | 0 | 1 | 7 |
| Sean White, SG | 1-3 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-63 | 3-14 | 4-9 | 32 | 12 | 5 | 2 | 8 | 8 | ||
| 31.7% | 21.4% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Steward, PG | 3-4 | 1-2 | 0-0 | 2 | 1 | 2 | 0 | 1 | 1 | 7 |
| Brani V, PF | 1-5 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Isaiah Davenport, SG | 3-6 | 1-3 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
| Kerry Foderingham, SG | 7-11 | 1-3 | 4-4 | 3 | 1 | 0 | 1 | 0 | 1 | 19 |
| Kevin Barton, PG | 2-9 | 1-4 | 1-4 | 5 | 5 | 1 | 0 | 3 | 3 | 6 |
| Manny Perrotte | 8-12 | 4-7 | 0-0 | 6 | 0 | 2 | 2 | 0 | 1 | 20 |
| Michael Howard | 2-3 | 1-1 | 2-2 | 5 | 0 | 0 | 5 | 3 | 1 | 7 |
| Park Glezman, SG | 2-3 | 0-1 | 2-2 | 6 | 2 | 1 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-53 | 9-23 | 10-14 | 31 | 13 | 8 | 8 | 7 | 9 | ||
| 52.8% | 39.1% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


