Week 4: Cairo vs. Bukhara
| Cairo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Taylor, C | 3-8 | 0-0 | 0-0 | 9 | 0 | 0 | 1 | 3 | 4 | 6 | 
| Jamaal Hilliard, SG | 3-12 | 1-7 | 0-0 | 5 | 3 | 0 | 1 | 1 | 3 | 7 | 
| Jay Floyd, SG | 3-12 | 3-7 | 0-0 | 1 | 0 | 0 | 0 | 3 | 2 | 9 | 
| Jerome Coleman, SG | 2-10 | 1-5 | 3-5 | 2 | 5 | 2 | 0 | 1 | 2 | 8 | 
| Naseed Gifted, SF | 6-13 | 2-4 | 0-0 | 6 | 2 | 1 | 0 | 1 | 0 | 14 | 
| Phil Taylor, PF | 2-6 | 0-0 | 0-0 | 6 | 0 | 0 | 2 | 1 | 4 | 4 | 
| Sean White, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-61 | 7-23 | 3-5 | 29 | 10 | 4 | 4 | 11 | 15 | ||
| 31.1% | 30.4% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Almin Hodzic, C | 5-16 | 1-7 | 5-6 | 11 | 2 | 1 | 2 | 0 | 1 | 16 | 
| Brandon Landfair, PF | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Elvis Hodzic, C | 2-7 | 0-3 | 3-4 | 5 | 0 | 0 | 2 | 0 | 2 | 7 | 
| Faraz Chaudry, SF | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mike Sananes, SG | 4-9 | 0-2 | 0-0 | 5 | 3 | 2 | 0 | 2 | 0 | 8 | 
| Nasir Wingate | 3-9 | 3-9 | 2-2 | 4 | 4 | 1 | 0 | 4 | 0 | 11 | 
| Yamin F, SG | 2-6 | 2-4 | 0-0 | 3 | 1 | 1 | 0 | 2 | 3 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-51 | 6-25 | 10-12 | 33 | 10 | 5 | 4 | 10 | 8 | ||
| 35.3% | 24.0% | 83.3% | ||||||||
| Technical Fouls: Almin Hodzic (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


