Week 5: Sana'a vs. Baghdad
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Haroon Tahir, PG | 4-11 | 0-3 | 3-3 | 3 | 2 | 2 | 0 | 2 | 2 | 11 |
| Mohamed Amin | 2-14 | 0-6 | 1-6 | 11 | 3 | 5 | 0 | 0 | 1 | 5 |
| Qasim Salimi, SF | 5-18 | 1-2 | 1-4 | 6 | 0 | 1 | 0 | 2 | 4 | 12 |
| Tareq Salimi, SG | 3-9 | 0-2 | 0-0 | 5 | 0 | 1 | 1 | 4 | 1 | 6 |
| Waqas Khan, PG | 0-2 | 0-2 | 1-2 | 5 | 3 | 1 | 0 | 6 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-54 | 1-15 | 6-15 | 30 | 8 | 10 | 1 | 14 | 11 | ||
| 25.9% | 6.7% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed El Dekki | 2-5 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 |
| Dola Solanke | 0-2 | 0-0 | 2-4 | 7 | 1 | 1 | 0 | 0 | 4 | 2 |
| Jaber Jaber, PG | 1-8 | 0-0 | 4-6 | 5 | 4 | 2 | 2 | 7 | 0 | 6 |
| Muhannad Natsheh, SG | 4-9 | 0-2 | 1-3 | 4 | 2 | 3 | 1 | 3 | 4 | 9 |
| Omar Choukeir, PF | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Omar Khalaf, C | 0-1 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 3 | 2 | 0 |
| Shahrukh Bari, SF | 4-10 | 0-0 | 0-0 | 10 | 1 | 1 | 5 | 0 | 1 | 8 |
| Yamin F, SG | 7-14 | 5-11 | 0-0 | 3 | 3 | 2 | 0 | 1 | 2 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-51 | 6-16 | 7-13 | 39 | 13 | 10 | 9 | 16 | 13 | ||
| 37.3% | 37.5% | 53.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


