Week 5: Palermo vs. Damascus
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bob S | 2-6 | 0-1 | 0-0 | 8 | 7 | 0 | 0 | 2 | 2 | 4 | 
| Chris Newcomb | 4-12 | 1-2 | 2-2 | 5 | 0 | 2 | 0 | 0 | 2 | 11 | 
| Jeremy Cook | 4-10 | 1-2 | 0-3 | 5 | 0 | 0 | 0 | 4 | 1 | 9 | 
| JJ Murtaugh, SG | 1-11 | 1-10 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 
| Matt R | 6-14 | 0-2 | 3-6 | 8 | 1 | 0 | 0 | 1 | 3 | 15 | 
| Mike R | 1-7 | 1-7 | 0-0 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 
| Thomas B | 3-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-65 | 4-24 | 5-11 | 34 | 9 | 4 | 1 | 11 | 12 | ||
| 32.3% | 16.7% | 45.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Adham Elfayoumi, SG | 5-10 | 2-5 | 0-0 | 4 | 1 | 0 | 0 | 3 | 0 | 12 | 
| Ahmed Elfayoumi, SG | 5-14 | 0-5 | 1-3 | 8 | 6 | 5 | 0 | 0 | 3 | 11 | 
| Ammar Idelbi, C | 0-1 | 0-0 | 0-0 | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 
| Jibran Siddiqi, SG | 3-9 | 2-5 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 
| Mike Abedrabbo, PG | 4-8 | 2-4 | 0-1 | 3 | 5 | 2 | 0 | 2 | 2 | 10 | 
| Refik Pjetrovic, SF | 9-14 | 0-3 | 4-5 | 6 | 3 | 1 | 0 | 6 | 2 | 22 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-56 | 6-22 | 5-9 | 35 | 16 | 8 | 1 | 12 | 10 | ||
| 46.4% | 27.3% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


