Week 5: Jeddah vs. Dhaka
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ortiz | 8-11 | 1-1 | 1-2 | 8 | 1 | 3 | 0 | 0 | 2 | 18 |
| Akil Santiago, PG | 3-11 | 1-6 | 2-4 | 2 | 3 | 1 | 0 | 1 | 1 | 9 |
| Asad Ahmed | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Faraz Mahmood, SG | 0-2 | 0-2 | 0-2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jackie Johnson, PG | 6-14 | 2-7 | 0-2 | 3 | 0 | 0 | 0 | 0 | 3 | 14 |
| Mathew Ortiz, SF | 2-6 | 2-3 | 2-6 | 6 | 0 | 2 | 0 | 1 | 1 | 8 |
| Robert Murphy, SF | 2-9 | 1-2 | 2-2 | 10 | 2 | 1 | 0 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-54 | 7-21 | 7-18 | 33 | 8 | 7 | 1 | 6 | 12 | ||
| 38.9% | 33.3% | 38.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Firass Abbassi | 2-6 | 0-1 | 2-2 | 8 | 0 | 0 | 0 | 0 | 3 | 6 |
| Hani Ghani, PG | 1-6 | 0-0 | 1-4 | 2 | 2 | 1 | 0 | 4 | 3 | 3 |
| Hanny Hillal, PF | 2-3 | 0-0 | 0-2 | 11 | 1 | 0 | 0 | 1 | 3 | 4 |
| Hassan Darwiche, PF | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Mohammed Masoud | 4-10 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 1 | 4 | 10 |
| Muhammad Mahmoud | 6-10 | 2-3 | 2-3 | 5 | 1 | 0 | 0 | 2 | 3 | 16 |
| Tamer E | 4-8 | 1-4 | 0-2 | 1 | 4 | 1 | 0 | 2 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-45 | 4-10 | 6-15 | 30 | 11 | 2 | 0 | 10 | 18 | ||
| 44.4% | 40.0% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


