Week 6: Bukhara vs. Delhi
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Almin Hodzic, C | 11-18 | 0-5 | 12-13 | 18 | 3 | 1 | 4 | 1 | 1 | 34 |
| Brandon Landfair, PF | 1-3 | 0-1 | 0-0 | 7 | 3 | 2 | 1 | 1 | 2 | 2 |
| Elvis Hodzic, C | 0-3 | 0-2 | 2-2 | 6 | 1 | 1 | 1 | 1 | 1 | 2 |
| Jason Smith, PG | 2-4 | 1-3 | 0-1 | 0 | 4 | 0 | 0 | 2 | 1 | 5 |
| Khuram Chaudry, PG | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| Nasir Wingate | 3-13 | 2-8 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-42 | 3-19 | 14-16 | 35 | 13 | 5 | 6 | 9 | 6 | ||
| 42.9% | 15.8% | 87.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Brian DiGangi, PF | 6-14 | 1-3 | 1-1 | 11 | 0 | 1 | 1 | 3 | 3 | 14 |
| Corey Saunders | 1-3 | 1-2 | 0-0 | 7 | 1 | 1 | 0 | 2 | 0 | 3 |
| Josh Griffin | 3-8 | 2-4 | 3-3 | 2 | 4 | 0 | 0 | 3 | 4 | 11 |
| Khaaliq Shariff Abdullah, PG | 5-9 | 4-7 | 1-1 | 5 | 0 | 1 | 0 | 0 | 2 | 15 |
| Leo Jones | 3-6 | 0-0 | 1-2 | 4 | 1 | 0 | 1 | 1 | 5 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-40 | 8-16 | 6-7 | 29 | 6 | 3 | 2 | 9 | 14 | ||
| 45.0% | 50.0% | 85.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


