Week 6: Amman vs. Jeddah
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nabil Ahmad, PF | 0-2 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 3 | 2 | 0 |
| Noor Salam, C | 2-5 | 0-1 | 0-0 | 7 | 0 | 1 | 0 | 2 | 0 | 4 |
| Raza Ahmed, SG | 3-12 | 0-0 | 4-7 | 9 | 0 | 1 | 0 | 4 | 2 | 10 |
| Salman Ahmed, PG | 10-20 | 2-5 | 1-4 | 4 | 3 | 2 | 0 | 7 | 3 | 23 |
| Shahaan K, SG | 2-7 | 0-4 | 1-2 | 1 | 2 | 1 | 0 | 1 | 2 | 5 |
| Umar Khan | 0-0 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-46 | 2-10 | 6-13 | 30 | 10 | 6 | 0 | 18 | 9 | ||
| 37.0% | 20.0% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Ortiz | 6-11 | 1-2 | 0-3 | 3 | 0 | 2 | 0 | 1 | 3 | 13 |
| Akil Santiago, PG | 0-1 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 2 | 2 | 0 |
| Asad Ahmed | 2-8 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 1 | 0 | 4 |
| Faraz Mahmood, SG | 3-7 | 1-3 | 2-2 | 1 | 2 | 2 | 0 | 0 | 3 | 9 |
| Jackie Johnson, PG | 7-12 | 3-3 | 1-3 | 1 | 1 | 5 | 0 | 4 | 2 | 18 |
| Mathew Ortiz, SF | 4-7 | 1-2 | 1-4 | 6 | 3 | 2 | 0 | 1 | 0 | 10 |
| Robert Murphy, SF | 4-6 | 0-0 | 0-1 | 4 | 1 | 2 | 0 | 1 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-52 | 6-11 | 4-13 | 25 | 10 | 15 | 0 | 10 | 14 | ||
| 50.0% | 54.5% | 30.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


