Week 8: Bukhara vs. Kashgar
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Almin Hodzic, C | 7-15 | 2-8 | 0-0 | 8 | 0 | 0 | 6 | 3 | 1 | 16 | 
| Brandon Landfair, PF | 1-3 | 0-2 | 1-2 | 6 | 2 | 1 | 2 | 1 | 1 | 3 | 
| Faraz Chaudry, SF | 7-9 | 1-2 | 0-2 | 5 | 3 | 2 | 2 | 1 | 2 | 15 | 
| Jason Smith, PG | 6-12 | 1-1 | 7-7 | 0 | 2 | 0 | 0 | 1 | 5 | 20 | 
| Mike Sananes, SG | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 
| Nasir Wingate | 3-9 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-50 | 4-18 | 8-11 | 21 | 7 | 5 | 10 | 9 | 13 | ||
| 48.0% | 22.2% | 72.7% | ||||||||
| Technical Fouls: Jason Smith (1) | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Steward, PG | 3-6 | 2-4 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 
| Brani V, PF | 4-11 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 
| Isaiah Davenport, SG | 1-8 | 1-1 | 1-2 | 8 | 3 | 0 | 0 | 1 | 4 | 4 | 
| Kerry Foderingham, SG | 5-11 | 2-3 | 4-4 | 14 | 4 | 0 | 1 | 2 | 1 | 16 | 
| Kevin Barton, PG | 2-9 | 1-5 | 2-2 | 3 | 3 | 0 | 1 | 0 | 3 | 7 | 
| Michael Howard | 6-9 | 4-4 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 16 | 
| Park Glezman, SG | 4-7 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 
| Zachary Liu, PG | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-63 | 12-21 | 9-10 | 36 | 17 | 2 | 3 | 6 | 14 | ||
| 41.3% | 57.1% | 90.0% | ||||||||
| Technical Fouls: Kevin Barton (1), Park Glezman (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


