Week 8: Amman vs. Jeddah
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul S, PG | 8-15 | 1-3 | 1-1 | 6 | 2 | 3 | 0 | 8 | 4 | 18 |
| Nabil Ahmad, PF | 0-1 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 |
| Noor Salam, C | 2-4 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 2 | 1 | 4 |
| Raza Ahmed, SG | 3-10 | 1-2 | 0-0 | 2 | 4 | 2 | 1 | 3 | 3 | 7 |
| Salman Ahmed, PG | 6-16 | 3-6 | 1-2 | 0 | 1 | 5 | 0 | 1 | 4 | 16 |
| Shahaan K, SG | 2-8 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Umar Khan | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-55 | 6-16 | 2-3 | 18 | 10 | 15 | 1 | 15 | 19 | ||
| 38.2% | 37.5% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Ortiz | 5-7 | 0-1 | 4-5 | 10 | 1 | 2 | 0 | 1 | 2 | 14 |
| Akil Santiago, PG | 3-6 | 1-2 | 2-3 | 2 | 1 | 2 | 1 | 4 | 0 | 9 |
| Faraz Mahmood, SG | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 4 | 1 | 2 |
| Jackie Johnson, PG | 6-17 | 1-6 | 4-7 | 2 | 2 | 6 | 0 | 3 | 3 | 17 |
| Robert Murphy, SF | 4-5 | 0-0 | 3-4 | 10 | 2 | 3 | 1 | 8 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-37 | 2-9 | 13-19 | 25 | 7 | 14 | 2 | 20 | 6 | ||
| 51.4% | 22.2% | 68.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


