Week 8: Palermo vs. Timbuktu
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bob S | 3-10 | 0-3 | 0-0 | 5 | 2 | 2 | 0 | 0 | 2 | 6 | 
| Chris Newcomb | 3-6 | 0-0 | 2-5 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 
| Jeremy Cook | 4-7 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 3 | 8 | 
| JJ Murtaugh, SG | 2-6 | 2-5 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Peter Strong | 2-3 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 
| Scott Jurewicz | 3-10 | 0-2 | 3-5 | 2 | 2 | 2 | 0 | 6 | 4 | 9 | 
| Thomas B | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 17-43 | 2-10 | 6-13 | 25 | 6 | 5 | 0 | 8 | 16 | ||
| 39.5% | 20.0% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anwar K, SF | 7-11 | 4-8 | 3-4 | 5 | 1 | 2 | 0 | 3 | 4 | 21 | 
| Brian DiGangi, PF | 4-9 | 2-6 | 7-10 | 7 | 1 | 1 | 2 | 2 | 3 | 17 | 
| Ibrahim Fahmy | 0-2 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Idris A Salam, SG | 2-9 | 1-5 | 2-2 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 
| Tayyab Mohammad, SF | 0-1 | 0-0 | 4-9 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 13-32 | 7-19 | 16-25 | 27 | 3 | 4 | 2 | 7 | 10 | ||
| 40.6% | 36.8% | 64.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


