Week 8: Tripoli vs. Kazan
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad A, SF | 2-4 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| Aymen Abdelfatah, PF | 9-20 | 0-0 | 1-5 | 7 | 5 | 3 | 2 | 1 | 3 | 19 |
| Jason Weiss, PF | 6-8 | 0-0 | 4-4 | 12 | 1 | 2 | 0 | 0 | 0 | 16 |
| Manny Singh, PG | 5-14 | 0-1 | 3-6 | 11 | 8 | 0 | 0 | 1 | 0 | 13 |
| Mujtaba S, SG | 8-14 | 2-5 | 2-4 | 11 | 6 | 4 | 1 | 3 | 1 | 20 |
| Wali S, SG | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 31-62 | 3-10 | 10-19 | 45 | 23 | 9 | 3 | 7 | 5 | ||
| 50.0% | 30.0% | 52.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Texidor, SG | 5-9 | 4-7 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 15 |
| Chris O, PG | 2-7 | 1-2 | 0-0 | 9 | 7 | 0 | 0 | 4 | 4 | 5 |
| Daniel Marquez, SG | 2-8 | 0-3 | 0-0 | 5 | 1 | 0 | 0 | 2 | 3 | 4 |
| Frank Tribastone, SF | 2-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
| Jon Pride, PG | 6-19 | 3-12 | 0-1 | 3 | 3 | 0 | 0 | 2 | 0 | 15 |
| Mark A O, SG | 6-16 | 1-5 | 0-2 | 5 | 3 | 4 | 0 | 3 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-63 | 9-29 | 1-5 | 30 | 15 | 4 | 0 | 11 | 14 | ||
| 36.5% | 31.0% | 20.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


