Week 9: Tripoli vs. Timbuktu
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad A, SF | 2-7 | 2-5 | 0-3 | 3 | 1 | 2 | 0 | 0 | 1 | 6 |
| Aymen Abdelfatah, PF | 6-17 | 0-0 | 1-5 | 16 | 0 | 0 | 2 | 0 | 4 | 13 |
| Jason Weiss, PF | 7-9 | 0-0 | 0-0 | 11 | 0 | 2 | 0 | 1 | 0 | 14 |
| Manny Singh, PG | 5-12 | 1-4 | 2-2 | 4 | 7 | 4 | 0 | 6 | 3 | 13 |
| Mujtaba S, SG | 8-15 | 2-5 | 5-5 | 5 | 2 | 0 | 0 | 2 | 1 | 23 |
| Wali S, SG | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-60 | 5-14 | 8-15 | 41 | 10 | 8 | 2 | 9 | 12 | ||
| 46.7% | 35.7% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anwar K, SF | 2-6 | 2-6 | 4-4 | 4 | 2 | 1 | 0 | 1 | 5 | 10 |
| Brian DiGangi, PF | 8-20 | 2-9 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 18 |
| Hazbourne Kaleem, SG | 1-6 | 1-5 | 2-3 | 4 | 1 | 0 | 0 | 3 | 3 | 5 |
| Ibrahim Fahmy | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Idris A Salam, SG | 6-13 | 1-5 | 0-0 | 6 | 1 | 0 | 1 | 2 | 2 | 13 |
| Tayyab Mohammad, SF | 6-11 | 0-0 | 2-3 | 6 | 1 | 0 | 0 | 1 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-59 | 6-25 | 8-10 | 24 | 5 | 2 | 1 | 8 | 15 | ||
| 40.7% | 24.0% | 80.0% | ||||||||
| Technical Fouls: Tayyab Mohammad (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


