Week 9: Baghdad vs. Alexandria
| 1 | 2 | T | |||
| Baghdad (7-3) |
30 | 36 | 66 | Final | |
| Alexandria (5-5) |
27 | 24 | 51 |
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed El Dekki | 7-15 | 0-1 | 1-3 | 7 | 0 | 1 | 0 | 0 | 0 | 15 |
| Anas Najib, SG | 6-12 | 1-2 | 2-3 | 11 | 3 | 4 | 1 | 0 | 1 | 15 |
| Ibrahim K | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jaber Jaber, PG | 3-12 | 1-6 | 6-8 | 3 | 2 | 0 | 0 | 3 | 0 | 13 |
| Muhannad Natsheh, SG | 4-10 | 1-2 | 4-5 | 6 | 0 | 2 | 1 | 0 | 2 | 13 |
| Omar Khalaf, C | 3-5 | 0-0 | 0-3 | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-60 | 3-13 | 13-22 | 32 | 5 | 7 | 2 | 3 | 6 | ||
| 41.7% | 23.1% | 59.1% | ||||||||
| Technical Fouls: Jaber Jaber (1) | Flagrant Fouls: none | ||||||||||
| Alexandria | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adham Elfayoumi, SG | 4-12 | 2-9 | 0-0 | 1 | 0 | 0 | 0 | 2 | 5 | 10 |
| Frank Ozoria Jr, PG | 4-8 | 0-1 | 0-0 | 5 | 4 | 0 | 0 | 2 | 3 | 8 |
| Jason Weiss, PF | 5-8 | 0-1 | 0-0 | 7 | 0 | 1 | 0 | 2 | 2 | 10 |
| Karim Maasarani, SG | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Layth Abbasi, PF | 0-4 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
| Mujtaba S, SG | 6-15 | 5-11 | 2-2 | 3 | 1 | 1 | 0 | 4 | 5 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-49 | 8-24 | 3-4 | 21 | 5 | 2 | 0 | 12 | 20 | ||
| 40.8% | 33.3% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


