Week 2: Bukhara vs. Kazan
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 12-25 | 1-7 | 5-12 | 8 | 3 | 2 | 0 | 1 | 2 | 30 | 
| Ahmed Naiem, SG | 0-1 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Ibrahim Fahmy | 0-0 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Mustafa Abbassi, PG | 12-22 | 5-12 | 1-2 | 1 | 1 | 3 | 0 | 0 | 3 | 30 | 
| Rajab Abbassi | 3-12 | 0-2 | 0-0 | 8 | 3 | 1 | 2 | 1 | 4 | 6 | 
| Sufian Abbasi, PF | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Zaied Abbassi, SF | 0-1 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 27-64 | 6-23 | 7-16 | 31 | 7 | 9 | 2 | 3 | 14 | ||
| 42.2% | 26.1% | 43.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Chris Texidor, SG | 3-9 | 3-7 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 
| Daniel Marquez, SG | 3-9 | 1-4 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | 
| Frank Tribastone, SF | 1-5 | 0-2 | 0-0 | 10 | 2 | 0 | 0 | 2 | 1 | 2 | 
| Jon Pride, PG | 8-27 | 4-11 | 5-5 | 7 | 3 | 2 | 1 | 7 | 1 | 25 | 
| Myles Watson, C | 6-9 | 0-1 | 1-6 | 11 | 0 | 1 | 0 | 1 | 2 | 13 | 
| Shawn Condappa | 2-7 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 3 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-66 | 8-25 | 6-11 | 40 | 7 | 3 | 3 | 14 | 9 | ||
| 34.8% | 32.0% | 54.5% | ||||||||
| Technical Fouls: Chris Texidor (2) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


