Week 1: Granada vs. Jeddah
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adnan Waseem | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Ahad Arif, SG | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ammar Mustafa, SF | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hassan Elshehawy, SG | 2-8 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Kareem Elzarka | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Omar Amer, SF | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Osama Zidat | 1-8 | 0-0 | 1-4 | 4 | 0 | 1 | 0 | 2 | 2 | 3 |
| Sherif El-Shabasy, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 6-24 | 0-1 | 2-6 | 9 | 1 | 2 | 0 | 5 | 10 | ||
| 25.0% | 0.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 0-3 | 0-2 | 2-2 | 3 | 3 | 3 | 0 | 3 | 2 | 2 |
| Faraz Mahmood, SG | 3-6 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Fernando Diaz, SF | 3-5 | 0-0 | 3-7 | 1 | 1 | 0 | 0 | 0 | 3 | 9 |
| Jason Green, C | 6-9 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 2 | 1 | 12 |
| Justin Lugo, PG | 3-6 | 1-4 | 0-2 | 7 | 3 | 0 | 1 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-29 | 2-8 | 5-14 | 16 | 7 | 3 | 3 | 5 | 6 | ||
| 51.7% | 25.0% | 35.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


