Week 1: Riyadh vs. Mecca
| Riyadh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Landfair, PF | 4-9 | 0-0 | 0-0 | 15 | 0 | 2 | 1 | 0 | 0 | 8 | 
| Dan Ryan | 1-6 | 0-2 | 1-1 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 
| Faraz Chaudry, SF | 6-11 | 0-0 | 1-2 | 6 | 4 | 2 | 1 | 3 | 3 | 13 | 
| Farhad Babury | 7-22 | 1-5 | 3-5 | 6 | 1 | 2 | 0 | 2 | 1 | 18 | 
| Jes Scheirer | 0-8 | 0-5 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Paul Sullivan | 3-6 | 0-0 | 0-0 | 8 | 2 | 2 | 1 | 2 | 3 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-62 | 1-12 | 5-8 | 40 | 10 | 10 | 3 | 8 | 9 | ||
| 33.9% | 8.3% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaron Dorrell, PG | 1-7 | 0-3 | 1-2 | 4 | 4 | 2 | 0 | 2 | 2 | 3 | 
| Elridge Bracey, PF | 3-13 | 1-5 | 0-0 | 11 | 0 | 1 | 2 | 3 | 1 | 7 | 
| Emmanuel Udoh, PG | 4-15 | 0-7 | 4-7 | 5 | 1 | 2 | 1 | 3 | 2 | 12 | 
| Kevin King | 3-9 | 0-2 | 2-3 | 9 | 0 | 1 | 1 | 1 | 2 | 8 | 
| Sharief A, SG | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 
| Waseem A, SF | 2-5 | 1-1 | 0-0 | 5 | 0 | 2 | 0 | 2 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-53 | 3-22 | 7-12 | 34 | 6 | 8 | 4 | 11 | 12 | ||
| 26.4% | 13.6% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


