Week 2: Kashgar vs. Mecca
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Almin Hodzic, C | 7-13 | 2-4 | 3-3 | 7 | 1 | 0 | 3 | 0 | 1 | 19 | 
| Brandon Steward, PG | 1-7 | 0-3 | 2-2 | 3 | 2 | 3 | 0 | 2 | 4 | 4 | 
| Dave Damaschke, PF | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kerry Foderingham, SG | 1-3 | 0-1 | 6-6 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 
| Kevin Barton, PG | 1-4 | 1-3 | 5-6 | 4 | 5 | 0 | 0 | 0 | 2 | 8 | 
| Zachary Liu, PG | 4-8 | 4-7 | 2-2 | 2 | 0 | 0 | 0 | 3 | 1 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-39 | 7-19 | 18-19 | 21 | 9 | 3 | 3 | 6 | 9 | ||
| 35.9% | 36.8% | 94.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| AD Roberts, SF | 9-17 | 5-7 | 2-3 | 3 | 0 | 1 | 0 | 2 | 2 | 25 | 
| Elridge Bracey, PF | 2-10 | 0-3 | 4-4 | 13 | 2 | 0 | 1 | 1 | 3 | 8 | 
| Emmanuel Udoh, PG | 4-8 | 1-4 | 0-0 | 5 | 1 | 1 | 0 | 3 | 5 | 9 | 
| Sharief A, SG | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 
| Waseem A, SF | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-42 | 7-17 | 6-7 | 26 | 3 | 2 | 1 | 8 | 14 | ||
| 42.9% | 41.2% | 85.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


