Week 2: Jeddah vs. Granada
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akil Santiago, PG | 3-6 | 2-3 | 0-0 | 5 | 2 | 3 | 0 | 5 | 3 | 8 |
| Amin Allen | 5-5 | 0-0 | 1-1 | 7 | 0 | 1 | 0 | 2 | 0 | 11 |
| Faraz Mahmood, SG | 3-8 | 3-6 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 9 |
| Fernando Diaz, SF | 1-8 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackie Johnson, PG | 2-5 | 2-3 | 0-2 | 0 | 3 | 2 | 0 | 3 | 1 | 6 |
| Jason Green, C | 1-4 | 0-1 | 0-1 | 7 | 1 | 1 | 1 | 2 | 2 | 2 |
| Justin Lugo, PG | 4-6 | 3-5 | 2-2 | 6 | 3 | 2 | 1 | 3 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-42 | 10-21 | 3-6 | 32 | 9 | 10 | 2 | 15 | 10 | ||
| 45.2% | 47.6% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahad Arif, SG | 0-4 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hassan Elshehawy, SG | 1-3 | 0-0 | 1-2 | 6 | 1 | 2 | 0 | 2 | 2 | 3 |
| Kareem Elzarka | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 |
| Omar Amer, SF | 0-3 | 0-2 | 0-0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| Osama Zidat | 3-9 | 2-2 | 2-4 | 4 | 3 | 0 | 0 | 2 | 2 | 10 |
| Salman Ahmed, PG | 9-15 | 2-5 | 0-3 | 1 | 1 | 1 | 0 | 2 | 1 | 20 |
| Sherif El-Shabasy, SG | 2-5 | 1-3 | 1-2 | 3 | 1 | 1 | 0 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-40 | 5-14 | 5-12 | 26 | 11 | 6 | 0 | 12 | 9 | ||
| 37.5% | 35.7% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


