Week 2: Cordoba vs. Riyadh
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel G, PG | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 
| Edriss Froogh, SG | 0-0 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 
| Fernando Jr Serna, PG | 5-12 | 3-7 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 
| Fritz Renelus II, SF | 3-11 | 1-4 | 1-1 | 11 | 1 | 0 | 1 | 2 | 3 | 8 | 
| Matthew Florio, C | 4-9 | 1-3 | 2-4 | 4 | 0 | 1 | 0 | 0 | 2 | 11 | 
| Mujtaba S, SG | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Ryan Nova, SG | 3-6 | 2-3 | 0-0 | 3 | 0 | 2 | 0 | 2 | 3 | 8 | 
| Shann Deenyo C, PG | 12-20 | 2-6 | 0-0 | 8 | 0 | 2 | 0 | 0 | 3 | 26 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 29-65 | 9-25 | 3-5 | 31 | 4 | 5 | 1 | 10 | 16 | ||
| 44.6% | 36.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Riyadh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Brandon Landfair, PF | 4-9 | 0-1 | 3-6 | 4 | 0 | 2 | 1 | 1 | 0 | 11 | 
| Dan Ryan | 1-3 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 1 | 4 | 2 | 
| Farhad Babury | 7-11 | 2-2 | 9-10 | 9 | 2 | 2 | 1 | 4 | 1 | 25 | 
| Jes Scheirer | 5-13 | 1-6 | 1-1 | 2 | 2 | 1 | 0 | 1 | 1 | 12 | 
| Paul Sullivan | 3-9 | 0-0 | 0-0 | 5 | 4 | 2 | 0 | 2 | 0 | 6 | 
| Qasim Salimi, SF | 1-4 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-49 | 3-10 | 13-21 | 28 | 10 | 10 | 2 | 9 | 8 | ||
| 42.9% | 30.0% | 61.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


