Week 4: Bukhara vs. Palermo
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 6-18 | 1-4 | 3-4 | 7 | 3 | 1 | 0 | 2 | 2 | 16 | 
| Ahmed Naiem, SG | 0-2 | 0-2 | 0-4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Ibrahim Fahmy | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Mustafa Abbassi, PG | 9-21 | 1-5 | 1-1 | 6 | 1 | 5 | 1 | 0 | 2 | 20 | 
| Rajab Abbassi | 4-13 | 0-3 | 1-3 | 16 | 2 | 0 | 0 | 1 | 3 | 9 | 
| Sufian Abbasi, PF | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-58 | 2-14 | 6-14 | 35 | 6 | 6 | 1 | 6 | 13 | ||
| 36.2% | 14.3% | 42.9% | ||||||||
| Technical Fouls: Ahmed Elfayoumi (2) | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Jeremy Cook | 5-15 | 0-3 | 2-2 | 12 | 0 | 1 | 0 | 1 | 0 | 12 | 
| Jeremy Putman, SF | 2-10 | 1-7 | 0-0 | 5 | 1 | 1 | 0 | 1 | 1 | 5 | 
| Matthew R | 2-8 | 1-2 | 2-4 | 3 | 1 | 1 | 0 | 2 | 1 | 7 | 
| Mike R | 0-6 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Peter Strong | 0-4 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 
| Scott Jurewicz | 3-18 | 0-5 | 6-8 | 12 | 0 | 0 | 0 | 6 | 1 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 12-61 | 2-20 | 12-16 | 39 | 3 | 4 | 0 | 10 | 8 | ||
| 19.7% | 10.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


