Week 3: Beirut vs. Jeddah

  1 2 T  
Beirut
(0-3)
17 28 45 Final
Jeddah
(3-0)
26 27 53
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Gabe Sulca, SG 5-12 2-7 0-0 6 2 0 0 2 3 12
Jon Mingo Sr 0-2 0-0 0-0 4 0 0 0 0 1 0
Jonathan Mingo Jr., SF 10-23 1-8 6-11 10 3 7 0 1 4 27
Jordan Davidson, PF 3-8 0-2 0-0 5 2 1 0 3 0 6
Paul Gomez, C 0-1 0-0 0-0 1 0 0 1 1 1 0
Sean Treadvance, PG 0-11 0-3 0-4 7 0 1 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  18-57 3-20 6-15 33 7 9 1 8 10
  31.6% 15.0% 40.0%  
Technical Fouls: Paul Gomez (1) | Flagrant Fouls: none
 
Jeddah
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Akil Santiago, PG 4-10 3-6 4-4 10 4 0 0 4 1 15
Faraz Mahmood, SG 2-8 1-5 0-1 6 3 2 0 2 2 5
Fernando Diaz, SF 2-7 0-0 0-1 2 1 1 0 1 1 4
Jason Green, C 3-7 0-1 1-4 18 0 0 0 2 2 7
Jordan Gracia, C 4-8 1-1 0-0 5 1 1 0 1 2 9
Justin Lugo, PG 4-12 2-7 3-4 8 2 0 1 5 2 13
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-52 7-20 8-14 49 11 4 1 15 10
  36.5% 35.0% 57.1%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records