Week 3: Mecca vs. Cordoba
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Dorrell, PG | 4-8 | 1-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
| AD Roberts, SF | 4-16 | 2-10 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 10 |
| Elridge Bracey, PF | 4-8 | 2-2 | 6-8 | 10 | 0 | 0 | 0 | 2 | 2 | 16 |
| Emmanuel Udoh, PG | 3-5 | 0-0 | 2-2 | 4 | 2 | 3 | 1 | 5 | 2 | 8 |
| Kevin King | 4-8 | 0-1 | 5-8 | 8 | 0 | 1 | 1 | 1 | 3 | 13 |
| Sharief A, SG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waseem A, SF | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-49 | 5-17 | 13-18 | 34 | 4 | 5 | 2 | 8 | 11 | ||
| 40.8% | 29.4% | 72.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel G, PG | 2-7 | 1-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 4 | 5 |
| Edriss Froogh, SG | 2-4 | 2-4 | 0-0 | 3 | 3 | 2 | 0 | 2 | 3 | 6 |
| Fernando Jr Serna, PG | 8-16 | 3-6 | 2-4 | 4 | 0 | 0 | 0 | 0 | 1 | 21 |
| Matthew Florio, C | 1-5 | 0-1 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ryan Nova, SG | 3-7 | 0-3 | 3-4 | 4 | 3 | 0 | 1 | 0 | 2 | 9 |
| Shann Deenyo C, PG | 5-14 | 1-6 | 5-7 | 11 | 2 | 0 | 0 | 5 | 4 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-53 | 7-24 | 11-17 | 27 | 8 | 5 | 1 | 7 | 15 | ||
| 39.6% | 29.2% | 64.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


