Week 4: Kabul vs. Jeddah
| Kabul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abduallah A, PG | 1-6 | 1-3 | 1-2 | 5 | 1 | 2 | 0 | 1 | 1 | 4 |
| Abdul Kareem Elsammak, PG | 4-14 | 1-4 | 3-4 | 5 | 1 | 3 | 0 | 1 | 0 | 12 |
| Ahmad Qatanani, PG | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
| Diya-Alhaq Alaqrabawi, SG | 4-12 | 0-2 | 1-2 | 4 | 3 | 3 | 0 | 0 | 1 | 9 |
| Hamza Elsammak, PF | 4-9 | 0-0 | 3-6 | 10 | 0 | 2 | 0 | 2 | 0 | 11 |
| Khalil Hussein, PF | 4-7 | 1-3 | 1-3 | 5 | 1 | 3 | 0 | 2 | 0 | 10 |
| Malik Makkaoui, PF | 2-8 | 1-3 | 0-0 | 7 | 3 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-57 | 4-16 | 9-17 | 37 | 10 | 14 | 0 | 9 | 7 | ||
| 33.3% | 25.0% | 52.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 1-6 | 1-5 | 2-3 | 3 | 1 | 0 | 0 | 6 | 0 | 5 |
| Faraz Mahmood, SG | 0-6 | 0-4 | 0-0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| Fernando Diaz, SF | 2-7 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Jason Green, C | 2-8 | 2-4 | 0-0 | 10 | 0 | 1 | 0 | 1 | 4 | 6 |
| Jordan Gracia, C | 3-7 | 0-2 | 0-0 | 13 | 3 | 0 | 2 | 3 | 3 | 6 |
| Justin Lugo, PG | 1-12 | 0-4 | 4-6 | 5 | 1 | 0 | 0 | 3 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 9-46 | 4-21 | 6-9 | 37 | 5 | 1 | 2 | 18 | 11 | ||
| 19.6% | 19.0% | 66.7% | ||||||||
| Technical Fouls: Fernando Diaz (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


