Week 4: Kashgar vs. Cordoba
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Almin Hodzic, C | 10-19 | 2-6 | 2-2 | 9 | 0 | 1 | 1 | 3 | 0 | 24 | 
| Brandon Steward, PG | 6-16 | 2-5 | 5-8 | 10 | 3 | 2 | 0 | 1 | 2 | 19 | 
| Isaiah Davenport, SG | 3-6 | 2-3 | 0-0 | 2 | 3 | 2 | 0 | 1 | 3 | 8 | 
| Kerry Foderingham, SG | 4-7 | 1-2 | 1-2 | 5 | 3 | 0 | 0 | 2 | 3 | 10 | 
| Kevin Barton, PG | 7-16 | 2-6 | 2-2 | 5 | 9 | 2 | 0 | 1 | 3 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 30-64 | 9-22 | 10-14 | 31 | 18 | 7 | 1 | 8 | 11 | ||
| 46.9% | 40.9% | 71.4% | ||||||||
| Technical Fouls: Brandon Steward (1) | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Daniel G, PG | 5-8 | 5-6 | 0-0 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 
| Edriss Froogh, SG | 2-6 | 0-2 | 0-2 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 
| Fernando Jr Serna, PG | 6-17 | 4-11 | 2-2 | 2 | 2 | 1 | 0 | 3 | 2 | 18 | 
| Fritz Renelus II, SF | 4-11 | 2-5 | 0-0 | 15 | 5 | 0 | 1 | 2 | 4 | 10 | 
| Matthew Florio, C | 3-10 | 2-5 | 0-0 | 8 | 3 | 1 | 0 | 3 | 2 | 8 | 
| Mujtaba S, SG | 8-8 | 1-1 | 3-3 | 8 | 6 | 2 | 0 | 5 | 4 | 20 | 
| Ryan Nova, SG | 3-9 | 0-3 | 0-0 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 31-69 | 14-33 | 5-7 | 40 | 26 | 5 | 1 | 14 | 16 | ||
| 44.9% | 42.4% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


