Week 5: Mecca vs. Kashgar
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Dorrell, PG | 1-7 | 0-4 | 2-2 | 7 | 3 | 0 | 0 | 1 | 3 | 4 | 
| AD Roberts, SF | 8-19 | 2-9 | 1-2 | 1 | 0 | 1 | 2 | 2 | 4 | 19 | 
| Elridge Bracey, PF | 4-11 | 1-3 | 0-2 | 6 | 0 | 2 | 0 | 2 | 0 | 9 | 
| Emmanuel Udoh, PG | 1-6 | 0-0 | 2-2 | 4 | 1 | 3 | 0 | 2 | 2 | 4 | 
| Josh Griffin | 1-6 | 0-4 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 
| Waseem A, SF | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-52 | 3-20 | 5-8 | 24 | 5 | 7 | 2 | 8 | 12 | ||
| 30.8% | 15.0% | 62.5% | ||||||||
| Technical Fouls: Emmanuel Udoh (2) | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdul S, PG | 4-6 | 1-1 | 3-3 | 1 | 1 | 0 | 1 | 3 | 1 | 12 | 
| Almin Hodzic, C | 6-16 | 3-9 | 1-2 | 11 | 1 | 0 | 0 | 2 | 0 | 16 | 
| Brandon Steward, PG | 2-13 | 1-8 | 1-2 | 13 | 3 | 2 | 0 | 4 | 1 | 6 | 
| Koffi S | 2-2 | 0-0 | 0-0 | 9 | 2 | 2 | 0 | 1 | 3 | 4 | 
| Zachary Liu, PG | 5-12 | 0-4 | 3-4 | 1 | 3 | 0 | 0 | 1 | 1 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-49 | 5-22 | 8-11 | 35 | 10 | 4 | 1 | 11 | 6 | ||
| 38.8% | 22.7% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


