Week 6: Lahore vs. Beirut
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad A, SF | 6-17 | 2-10 | 3-3 | 4 | 0 | 1 | 0 | 0 | 3 | 17 | 
| Akib Ali, SF | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Anthony Agosto, SG | 4-9 | 0-2 | 1-3 | 5 | 0 | 4 | 0 | 3 | 1 | 9 | 
| Farhan Durrani | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sam Schwartzberg | 2-9 | 0-0 | 1-2 | 9 | 0 | 0 | 0 | 3 | 2 | 5 | 
| Shaun Gonzales, PG | 1-9 | 0-5 | 1-2 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 13-50 | 2-21 | 6-10 | 22 | 1 | 6 | 0 | 9 | 12 | ||
| 26.0% | 9.5% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Acosta | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Gabe Sulca, SG | 4-10 | 1-4 | 2-2 | 2 | 0 | 0 | 0 | 2 | 2 | 11 | 
| Jakie Smith, PF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 
| Jonathan Mingo Jr., SF | 5-14 | 0-2 | 5-5 | 19 | 4 | 2 | 0 | 3 | 3 | 15 | 
| Jordan Davidson, PF | 1-4 | 0-1 | 0-0 | 7 | 0 | 0 | 0 | 4 | 2 | 2 | 
| Paul Gomez, C | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Sean Treadvance, PG | 7-10 | 1-1 | 5-6 | 2 | 2 | 2 | 0 | 2 | 1 | 20 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-44 | 2-9 | 12-13 | 35 | 6 | 4 | 3 | 14 | 9 | ||
| 40.9% | 22.2% | 92.3% | ||||||||
| Technical Fouls: Paul Gomez (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


