Week 1: Hornets vs. Spurs
| Hornets | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aatif Sheikh | 0-1 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Ammar Idelbi, C | 0-3 | 0-0 | 0-0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Dawood Daniel, C | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Fawad Malik, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Khalid Ahmed | 3-3 | 0-0 | 3-6 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 
| Landy Garcia, SF | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Omar Hassan, SF | 1-3 | 0-1 | 4-9 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 
| Saad Khurshid, SG | 2-5 | 1-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 10-19 | 1-3 | 10-19 | 18 | 2 | 3 | 0 | 0 | 15 | ||
| 52.6% | 33.3% | 52.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Spurs | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Adham Elfayoumi, SG | 3-7 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 
| Ahmed Elfayoumi, SG | 4-9 | 0-0 | 2-3 | 1 | 4 | 0 | 0 | 0 | 2 | 10 | 
| Ahmer Siddiqui, SG | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 
| Ahmer Iqbal, PF | 6-8 | 3-5 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 15 | 
| Ihab Hassan, PG | 2-6 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 
| Layth Abbasi, PF | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 
| Mohammed Harris | 1-2 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Olan Adeyemi, SF | 2-2 | 1-1 | 0-0 | 6 | 0 | 1 | 1 | 0 | 3 | 5 | 
| Yasir Iqbal | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-46 | 5-13 | 5-9 | 15 | 9 | 9 | 2 | 0 | 18 | ||
| 47.8% | 38.5% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


